Division 3 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Cornish, James | Whatevers | 87 | 16 | 7 | 0 | 32 | 142 |
| Smith, Steve | Whatevers | 61 | 17 | 6 | 0 | 26 | 110 |
| Schultze,(The Big Man) Devon | Oreos | 61 | 13 | 6 | 0 | 22 | 102 |
| Devino, Billy | Bitter Club | 59 | 12 | 6 | 0 | 23 | 100 |
| Anderson, Dave | Assholes | 62 | 10 | 7 | 0 | 19 | 98 |
| Civitello, Jim | Assholes | 56 | 16 | 9 | 0 | 17 | 98 |
| Leavitt, Kevin | Whatevers | 58 | 10 | 4 | 1 | 21 | 94 |
| Monteiro,(Chef) Dan | Oreos | 59 | 5 | 3 | 1 | 13 | 81 |
| Grant,(XLG) Leon | Oreos | 42 | 11 | 7 | 0 | 20 | 80 |
| Jacques, Vin | Whatevers | 50 | 15 | 4 | 0 | 11 | 80 |
| Walker, Zippy | Assholes | 46 | 8 | 4 | 0 | 18 | 76 |
| Shelton, Buzz | Bitter Club | 50 | 8 | 6 | 0 | 9 | 73 |
| Plank, Bob | Oreos | 41 | 7 | 5 | 0 | 11 | 64 |
| Clement, Wilson | Bitter Club | 39 | 6 | 3 | 0 | 9 | 56 |
| Russell, Dan | Oreos | 18 | 4 | 1 | 0 | 6 | 29 |
| Genova, Mark | Assholes | 14 | 4 | 2 | 0 | 5 | 25 |
| Devino, Paul | Bitter Club | 14 | 2 | 3 | 0 | 3 | 22 |
| Griffen, Brian | Assholes | 13 | 2 | 0 | 0 | 7 | 22 |
| Wilson, Gene | Assholes | 15 | 1 | 2 | 0 | 4 | 22 |
| Zipoli,(DJZ) Aron | Bitter Club | 5 | 2 | 0 | 0 | 3 | 10 |
| Haddad, Bud | Whatevers | 5 | 1 | 1 | 0 | 2 | 9 |
| Keyser, Rob | Assholes | 4 | 0 | 0 | 0 | 4 | 8 |
| Devino, Mike | Bitter Club | 4 | 1 | 0 | 0 | 2 | 7 |
| Francisco, Nelson | Whatevers | 2 | 0 | 1 | 0 | 1 | 4 |
| Catalina, Jess | Bitter Club | 1 | 0 | 0 | 0 | 1 | 2 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| Bitter McCluskey's | Whatevers | 93-51 | 144 | 12 | $0 |
| The Pine's Cafe | Assholes | 74-70 | 144 | 12 | $0 |
| Brooklyn Cafe | Oreos | 72-72 | 144 | 12 | $0 |
| Bitter McCluskey's | Bitter Club | 50-94 | 144 | 12 | $0 |



