Players Ratings
| 492 | Demirs, Alfredo | 3.50 |
| 493 | Martinez, Hector | 3.50 |
| 494 | Modeen (Ironman), Bruce | 1.74 |
| 495 | Poplawski, Kris | 3.00 |
| 496 | Angell, Bill | 6.31 |
| 497 | Cammilletti, Jason | 5.43 |
| 498 | Sapack, Ken | 4.96 |
| 499 | Sanchez, Joel | 3.50 |
| 500 | Gilligan, Rob | 4.33 |
| 501 | Joe, Suzanna | 0.70 |
| 502 | Francisco, Joey | 3.47 |
| 503 | Welch, Marc | 4.16 |
| 504 | Figueroa, Cinthia | 1.24 |
| 505 | Torres, Jonathon | 2.83 |
| 506 | Lubus, Lenny | 4.84 |
| 507 | Russell, Dan | 9.16 |
| 508 | Adams, Mike | 6.14 |
| 509 | Lavigne, Travis | 3.50 |
| 510 | Barrett, Ron | 8.62 |
| 511 | Gabagni, Craig | 7.00 |
| 512 | Zupkus, Greg | 1.85 |
| 513 | Kelly, Shaun | 8.25 |
| 514 | Posa, (SKILZ)Rick | 4.29 |
| 515 | Douglas, Junior | 6.61 |
| 516 | Vargas, Armando | 3.36 |
| 517 | Pike, Dave | 3.30 |
| 518 | Sanna, Tony | 3.50 |
| 519 | Lukas, Mark | 6.63 |
| 520 | Fac, Stephen | 3.25 |
| 521 | Guerrera, Dave | 1.54 |







