Players Ratings
| 1461 | Curet, Angel | 3.50 |
| 1464 | Mcdonald, Colin | 3.50 |
| 1466 | Meiklem, John | 3.50 |
| 1470 | Serrano, Luis | 3.50 |
| 1474 | Jalbert, Sam | 3.50 |
| 1475 | Colon, Anthony | 3.50 |
| 1477 | Hawley, Joe | 3.50 |
| 1479 | Kloder, Mark | 3.50 |
| 1480 | Rosado, Moses | 3.50 |
| 1481 | Tribble, Ted | 3.50 |
| 1486 | Lea, Michael | 3.50 |
| 1494 | Pelletier, Marty | 3.50 |
| 1495 | McElrath, Tyler | 3.50 |
| 1497 | Kelly, Keg | 3.50 |
| 1500 | Erickson, Ryan | 3.50 |
| 1504 | Rogers, Steve | 3.50 |
| 1508 | Tata, Vin | 3.50 |
| 1513 | Mahon, Jim | 3.50 |
| 1516 | Parenti, John | 3.50 |
| 1517 | Morreno, Jose | 3.50 |
| 1523 | McGuire, Jay | 3.50 |
| 1524 | Zalapata, Jorge | 3.50 |
| 1525 | Mix, Alex | 3.50 |
| 1528 | Lavergne, Kim | 3.50 |
| 1533 | Purdy, Chris | 3.50 |
| 1537 | Collodel, Eric | 3.50 |
| 1540 | Gonzalez, Ed | 3.50 |
| 1546 | Rajoomar(SPECIAL K)Rajoomar | 3.50 |
| 1547 | McCarley, Joe | 3.50 |
| 1549 | Medina, Miguel | 3.50 |







