Players Ratings
| 452 | Rosario, Dolly | 1.18 |
| 48 | Rose(BUTTONS), Mike | 9.82 |
| 201 | Rosengrant, Andrea | 2.00 |
| 1065 | Ross, Melissa | 2.05 |
| 1385 | Ross, Rick | 3.50 |
| 1459 | Rossi, Theresa | 0.79 |
| 1097 | Rossignol, Garrett | 1.88 |
| 364 | Rosso, Chris | 3.50 |
| 274 | Rotella, Jamie | 2.15 |
| 1343 | Roucco, Vinny | 3.50 |
| 582 | Rowe, Dave | 4.12 |
| 555 | Rua,(girl pleaser)Cesar | 3.56 |
| 1170 | Rua,(Shogun) Roger | 8.12 |
| 178 | Rubbo, Chris | 3.50 |
| 1167 | Rubbo, Joe | 3.50 |
| 490 | Rubbo, Rob | 4.93 |
| 436 | Rue, Robert | 3.50 |
| 1348 | Ruic, Norberto | 3.50 |
| 1335 | Ruotolo Jr, (DART DUDE)Vinny | 13.83 |
| 938 | Rush, Larry | 2.08 |
| 507 | Russell, Dan | 9.16 |
| 355 | Russo, Chris | 4.10 |
| 381 | Russo, Marco | 3.50 |
| 766 | Ryalls, Sean | 4.70 |
| 570 | Ryan, Travis | 3.50 |
| 567 | Rzeszutek, Dan | 5.24 |
| 970 | Rzywoski, Jared | 6.52 |
| 87 | Saade, Nino | 8.13 |
| 1372 | Sabia, Mark | 1.38 |
| 736 | Sagres, Panchito | 3.50 |







