Players Ratings
| 907 | Dejesus, Olan | 11.04 |
| 132 | DeJesus, Luis | 1.17 |
| 1449 | Defilio, Mike | 6.62 |
| 184 | DeCosta, Keith | 1.00 |
| 788 | Decker, Rich | 14.15 |
| 1124 | Deangelis, Brandon | 6.10 |
| 221 | Dean, Rocko | 3.79 |
| 994 | Dean, Kyle | 3.50 |
| 750 | De Sousa, Marco | 2.60 |
| 349 | Davis, Keith | 2.89 |
| 1285 | Davis, Greg | 2.67 |
| 1286 | Davis, Gina | 2.26 |
| 705 | Davis, Don | 5.38 |
| 1584 | Dautorio, Joey | 3.50 |
| 1390 | Datil, Jaylen | 3.50 |
| 1352 | DaSilva, Marco | 2.16 |
| 1489 | Dangelo, Cheryl | 1.02 |
| 650 | Dana, Marc | 3.50 |
| 1274 | Damico, Dave | 3.50 |
| 1615 | Damico(Aujpie)Audrey | 2.60 |
| 1351 | Dalton, Masen | 3.50 |
| 677 | Dalesio, Scott | 3.54 |
| 1394 | Dagustino, Michele | 2.00 |
| 538 | Daddona, John | 1.88 |
| 1293 | Cyr, Mike | 4.85 |
| 1046 | Cyr, Brian | 3.50 |
| 928 | Cyr, Barbara | 3.08 |
| 124 | Cutrone, Mike | 3.77 |
| 1590 | Curtis, Guy | 6.07 |
| 1193 | Curry,(Chef) Jack | 2.28 |







