Players Ratings
| 904 | Malagisi, John | 7.21 |
| 1548 | Dibona, Jeff | 7.18 |
| 646 | Zainc, Kevin | 7.17 |
| 1075 | Carney, (Almost Famous) Justin | 7.16 |
| 1269 | Kica, Luan | 7.10 |
| 1191 | Rodriguez, Nelson | 7.09 |
| 181 | Johnston,(Fan Favorite) John | 7.08 |
| 581 | Roach, (The Mountain)Tom | 7.07 |
| 981 | Leavitt, Kevin | 7.07 |
| 529 | Saturno, Ed | 7.06 |
| 1387 | Karas,(Towman) Adam | 7.06 |
| 596 | Edwards JR, (BOBBO)Rob | 7.05 |
| 730 | Dubuque, Kevin | 7.04 |
| 208 | Bordley,(Scooter) Andy | 7.04 |
| 1296 | Forbes, (840)Mike | 7.01 |
| 511 | Gabagni, Craig | 7.00 |
| 182 | Streich, Jay | 7.00 |
| 1532 | Light, Zach | 7.00 |
| 262 | Williams, Pookie | 6.99 |
| 620 | Napoli, Christina | 6.98 |
| 409 | Cortes,(The POSTMAN) Dave | 6.96 |
| 1577 | Gutierrez, (Gettin-it)Mario | 6.94 |
| 1281 | Fedonik,(SMOKE) Chris | 6.93 |
| 1 | Civitello, Jim | 6.93 |
| 1634 | Collins, Derrick | 6.90 |
| 817 | Salerno, Rob | 6.86 |
| 278 | Dubois, Jimmy | 6.85 |
| 1282 | Delfino, Tony | 6.85 |
| 110 | Plourde, Jason | 6.83 |
| 368 | Smeade, Steve | 6.80 |







