Division 2 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Wendling, Joe | Turfinators Reloaded | 152 | 66 | 36 | 2 | 71 | 327 |
| Costello, Vinnie | Complete Assholes | 135 | 49 | 22 | 1 | 66 | 271 |
| Russell, Dan | 3 Guys and 1 Sub | 135 | 42 | 12 | 0 | 47 | 236 |
| Crespo, Juan | Crenshaw's Dream Team | 121 | 40 | 12 | 1 | 44 | 219 |
| Amancio, Ramon | Cariba | 119 | 29 | 14 | 0 | 37 | 199 |
| Gonzalez,(ALWAYS EARLY)Derrick | Crenshaw's Dream Team | 119 | 27 | 10 | 0 | 32 | 190 |
| Simoes, Helder | Targets | 128 | 26 | 6 | 0 | 32 | 187 |
| Civitello, Jim | Complete Assholes | 91 | 33 | 18 | 0 | 27 | 170 |
| Orsini, Jay | Turfinators Reloaded | 106 | 26 | 6 | 1 | 24 | 163 |
| Dwyer,(The Doctor) Mike | Turfinators Reloaded | 109 | 19 | 10 | 2 | 19 | 159 |
| Lluveres, Carlos | Cariba | 95 | 21 | 6 | 0 | 26 | 153 |
| Nolan, Mark | 3 Guys and 1 Sub | 96 | 18 | 13 | 0 | 25 | 152 |
| Arana,(BIG DAWG)John | Crenshaw's Dream Team | 91 | 15 | 7 | 0 | 29 | 142 |
| Rappi, (scrappi) Rich | Targets | 73 | 31 | 7 | 0 | 24 | 135 |
| Schaeffer, Ron | Targets | 80 | 13 | 12 | 0 | 17 | 122 |
| Bernier, Richard | Complete Assholes | 82 | 11 | 6 | 0 | 15 | 114 |
| Plourde, Tim | 3 Guys and 1 Sub | 72 | 11 | 3 | 1 | 18 | 105 |
| Walker, Lenny Jr. | Turfinators Reloaded | 69 | 16 | 7 | 0 | 14 | 104 |
| Crenshaw, Jermaine | Crenshaw's Dream Team | 69 | 12 | 2 | 0 | 20 | 103 |
| Duran, Jose | Cariba | 72 | 14 | 2 | 0 | 13 | 101 |
| Plourde, Jason | 3 Guys and 1 Sub | 68 | 14 | 7 | 0 | 12 | 101 |
| Anderson, Dave | Complete Assholes | 68 | 10 | 7 | 0 | 14 | 99 |
| Welch, Marc | Targets | 67 | 9 | 1 | 0 | 17 | 94 |
| Pichardo,(Moreno)Jose | Cariba | 64 | 5 | 3 | 0 | 17 | 89 |
| Gonzalez, Vladimer | Cariba | 45 | 12 | 6 | 1 | 14 | 78 |
| Benitez, Hector | Complete Assholes | 47 | 8 | 7 | 0 | 10 | 72 |
| Penn, Alicia | Cariba | 44 | 8 | 6 | 2 | 10 | 70 |
| Mitchell, Jay | Targets | 9 | 3 | 1 | 0 | 5 | 18 |
| Gonzalez, Margie | Cariba | 15 | 0 | 1 | 0 | 1 | 17 |
| Kelly, Shaun | 3 Guys and 1 Sub | 9 | 3 | 0 | 0 | 4 | 16 |
| Keyser, Rob | Complete Assholes | 13 | 1 | 0 | 0 | 1 | 15 |
| Baker, Rob | Crenshaw's Dream Team | 9 | 1 | 0 | 0 | 2 | 12 |
| Reihl, Gordon | Targets | 6 | 0 | 0 | 0 | 2 | 8 |
| Smith, Steve | Turfinators Reloaded | 4 | 2 | 0 | 0 | 2 | 8 |
| Dwyer, Bobby | Turfinators Reloaded | 5 | 0 | 1 | 0 | 1 | 7 |
| Rivers, Adam | 3 Guys and 1 Sub | 6 | 0 | 0 | 0 | 0 | 6 |
| Hernandez,(VP) Ivan | Turfinators Reloaded | 5 | 0 | 0 | 0 | 0 | 5 |
| Keal, Matt | 3 Guys and 1 Sub | 3 | 0 | 1 | 0 | 1 | 5 |
| Mulhall,(The BREADMAN) Tom | 3 Guys and 1 Sub | 4 | 0 | 1 | 0 | 0 | 5 |
| Walker, Zippy | Complete Assholes | 4 | 0 | 0 | 0 | 1 | 5 |
| Sharkey, Jaime | Targets | 4 | 0 | 0 | 0 | 0 | 4 |
| Fortier,(The Dime) Dave | 3 Guys and 1 Sub | 1 | 1 | 0 | 0 | 0 | 2 |
| Zipoli,(DJZ) Aron | 3 Guys and 1 Sub | 1 | 0 | 0 | 0 | 1 | 2 |
| Palladino, John | 3 Guys and 1 Sub | 1 | 0 | 0 | 0 | 0 | 1 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| The Pine's Cafe | Complete Assholes | 134-106 | 240 | 20 | $0 |
| The Turf Restaurant | Turfinators Reloaded | 131-109 | 240 | 20 | $0 |
| Venue Cafe | Crenshaw's Dream Team | 127-113 | 240 | 20 | $0 |
| La CassaTaina | Cariba | 118-122 | 240 | 20 | $0 |
| McFairlawns | 3 Guys and 1 Sub | 108-132 | 240 | 20 | $0 |
| The Turf Restaurant | Targets | 97-143 | 240 | 20 | $0 |



