Division 10 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Fratea, Chris | Hate Nation | 96 | 15 | 7 | 2 | 63 | 183 |
| Collins,(Who Dat) Kevin | Cork Suckers | 75 | 8 | 9 | 0 | 48 | 140 |
| Collins, Dan | Cork Suckers | 61 | 9 | 6 | 1 | 32 | 109 |
| Rinaldi, Joey | Aluminum Monsters | 61 | 7 | 6 | 0 | 35 | 109 |
| Pacheco, Jose | Cool Kids | 50 | 10 | 1 | 0 | 33 | 94 |
| Tetrault, Bob | Cork Suckers | 45 | 11 | 4 | 0 | 29 | 89 |
| Cutrone, Mike | Cool Kids | 50 | 3 | 2 | 0 | 26 | 81 |
| Lachapelle, Steve | Aluminum Monsters | 43 | 2 | 5 | 0 | 26 | 76 |
| Fortier,(The Dime) Dave | Hate Nation | 31 | 8 | 2 | 1 | 27 | 68 |
| Wester,(Henchman#2) Scott | Hate Nation | 35 | 2 | 1 | 0 | 18 | 56 |
| Thomas, Eddie | Aluminum Monsters | 27 | 3 | 1 | 0 | 15 | 46 |
| Ollero, Donna | Cool Kids | 21 | 0 | 1 | 0 | 15 | 37 |
| Lapointe, Mike | Hate Nation | 19 | 1 | 2 | 0 | 11 | 33 |
| Mendillo, Mike | Hate Nation | 18 | 2 | 4 | 0 | 8 | 32 |
| Plourde, Joe | Aluminum Monsters | 22 | 1 | 2 | 0 | 6 | 31 |
| Parrillo, Cari | Cool Kids | 18 | 0 | 0 | 0 | 6 | 24 |
| Ricci, Lucy | Cork Suckers | 15 | 0 | 4 | 0 | 3 | 22 |
| Churchill, Matt | Cork Suckers | 9 | 1 | 3 | 0 | 8 | 21 |
| Hilario, Llina | Cool Kids | 7 | 1 | 0 | 0 | 5 | 13 |
| Verderame, Keith | Cork Suckers | 7 | 1 | 0 | 0 | 5 | 13 |
| Mendez,(Skeletor) Manny | Hate Nation | 10 | 0 | 1 | 0 | 1 | 12 |
| Pronovost, Edward | Cool Kids | 6 | 1 | 0 | 0 | 4 | 11 |
| Strileckis, Tim | Cool Kids | 3 | 0 | 0 | 0 | 4 | 7 |
| Cavanaugh, Mark | Cork Suckers | 2 | 0 | 0 | 0 | 2 | 4 |
| Collins, Mike | Cork Suckers | 0 | 0 | 1 | 0 | 1 | 2 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| Politics Bar | Hate Nation | 128-88 | 216 | 18 | $0 |
| The Loft | Cork Suckers | 128-88 | 216 | 18 | $0 |
| The Turf Restaurant | Cool Kids | 93-123 | 216 | 18 | $0 |
| EL Coqui | Aluminum Monsters | 82-134 | 216 | 18 | $0 |



