Division 3 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Dwyer,(The Doctor) Mike | Right There | 78 | 23 | 7 | 1 | 36 | 145 |
| Schultze,(The Big Man) Devon | Oreo's | 63 | 24 | 8 | 0 | 18 | 113 |
| Arana,(BIG DAWG)John | Bombers | 64 | 13 | 6 | 0 | 28 | 111 |
| Civitello, Jim | It's so Easy | 60 | 14 | 5 | 2 | 21 | 102 |
| Walker, Zippy | Right There | 60 | 13 | 5 | 0 | 18 | 96 |
| Monteiro,(Chef) Dan | Oreo's | 61 | 10 | 6 | 0 | 19 | 93 |
| Giancarli, Rob | Bombers | 49 | 15 | 7 | 0 | 17 | 88 |
| Zipoli,(DJZ) Aron | Bombers | 53 | 8 | 4 | 0 | 20 | 85 |
| Brown, Ron | It's so Easy | 48 | 7 | 8 | 0 | 11 | 74 |
| Hall,(Lit Match) Mark | Right There | 44 | 10 | 4 | 1 | 15 | 74 |
| Bernier, Richard | It's so Easy | 46 | 10 | 3 | 0 | 12 | 71 |
| Grant,(XLG) Leon | Oreo's | 38 | 14 | 3 | 0 | 9 | 64 |
| Sapack, Ken | Right There | 43 | 5 | 3 | 0 | 11 | 62 |
| Berrero,(Gordo) Edwin | Bombers | 32 | 8 | 6 | 0 | 6 | 52 |
| Plank, Bob | Oreo's | 37 | 5 | 4 | 0 | 5 | 48 |
| Orsini, Jay | Right There | 24 | 5 | 2 | 1 | 9 | 41 |
| Gonzalez, Margie | It's so Easy | 20 | 9 | 2 | 0 | 7 | 38 |
| Collins,(Who Dat) Kevin | Right There | 18 | 8 | 0 | 0 | 6 | 32 |
| Pichardo,(Moreno)Jose | Bombers | 15 | 6 | 0 | 0 | 6 | 27 |
| Russell, Dan | It's so Easy | 9 | 2 | 2 | 0 | 3 | 16 |
| Nolan, Mark | Right There | 8 | 2 | 0 | 0 | 3 | 13 |
| Pickert, (The Dart Machine)Eugene | It's so Easy | 7 | 3 | 2 | 0 | 1 | 13 |
| Coughlan, Tim | Oreo's | 6 | 0 | 0 | 0 | 1 | 7 |
| Monroe, Scott | Oreo's | 2 | 0 | 0 | 0 | 2 | 4 |
| Lluveres, Carlos | Bombers | 1 | 0 | 0 | 0 | 1 | 2 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| The Shamrock | Right There | 98-46 | 144 | 12 | $0 |
| Marquee Cafe | Bombers | 78-66 | 144 | 12 | $0 |
| The Turf Restaurant | It's so Easy | 55-89 | 144 | 12 | $0 |
| Brooklyn Cafe | Oreo's | 54-90 | 144 | 12 | $0 |



