Division 2 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Wendling, Joe | 4 Sum | 151 | 38 | 13 | 0 | 54 | 256 |
| Simoes, Helder | Tons | 129 | 30 | 15 | 0 | 69 | 243 |
| Civitello, Jim | It's so easy | 135 | 30 | 13 | 0 | 49 | 226 |
| Ramos, Tito | 3 PR's & a Cracker | 133 | 22 | 19 | 2 | 49 | 225 |
| Cruz(two I's), Quintin | 3 PR's & a Cracker | 129 | 31 | 9 | 1 | 51 | 221 |
| Cugliari, Scott | Raiders | 139 | 22 | 7 | 0 | 44 | 212 |
| Punter, Earl | Giants | 113 | 27 | 17 | 1 | 52 | 210 |
| Walker, Zippy | It's so easy | 102 | 33 | 13 | 0 | 50 | 198 |
| Childs, Terry | Giants | 108 | 25 | 19 | 2 | 41 | 195 |
| Frascello, Mike | Raiders | 106 | 23 | 18 | 1 | 42 | 189 |
| Silva, Danny | Tons | 101 | 24 | 10 | 0 | 36 | 170 |
| Bernier, Richard | It's so easy | 96 | 21 | 10 | 0 | 34 | 161 |
| Ribeiro, Pete | Tons | 93 | 22 | 8 | 1 | 35 | 159 |
| McKinsey, James | Bombers | 99 | 11 | 8 | 0 | 29 | 147 |
| Benitez, Hector | Shooters | 76 | 21 | 11 | 0 | 36 | 144 |
| Orsini, Jay | 4 Sum | 87 | 21 | 11 | 0 | 25 | 144 |
| Hughes, Mike | It's so easy | 102 | 9 | 8 | 0 | 23 | 142 |
| Sarbieski, Angie | Giants | 95 | 9 | 13 | 0 | 25 | 142 |
| Doyle, Jay | Giants | 80 | 18 | 7 | 0 | 28 | 133 |
| Rose(BUTTONS), Mike | Tons | 84 | 12 | 15 | 0 | 20 | 131 |
| Pronovost, Edward | 3 PR's & a Cracker | 82 | 20 | 7 | 0 | 24 | 129 |
| Mulhern, Ryan | Bombers | 80 | 13 | 10 | 0 | 23 | 126 |
| Walker, Lenny Jr. | 4 Sum | 78 | 12 | 10 | 0 | 23 | 123 |
| Keyser, Rob | Shooters | 66 | 17 | 7 | 1 | 27 | 118 |
| Lahey, Scott | Bombers | 65 | 8 | 5 | 1 | 14 | 93 |
| Monroe, Scott | Bombers | 64 | 8 | 5 | 0 | 16 | 91 |
| Guilbert, Mellisa | Shooters | 61 | 7 | 5 | 0 | 11 | 84 |
| Morkys, Mork | Shooters | 38 | 10 | 4 | 0 | 20 | 72 |
| Stanco, Mark | Shooters | 50 | 3 | 5 | 0 | 7 | 65 |
| Coughlan, Jack | Raiders | 50 | 2 | 4 | 0 | 7 | 63 |
| Wooster, Rick | Raiders | 39 | 7 | 3 | 0 | 8 | 57 |
| Bandeira, Eddie | Raiders | 31 | 7 | 4 | 0 | 10 | 52 |
| Polanco, Bobby | 3 PR's & a Cracker | 35 | 3 | 4 | 0 | 6 | 48 |
| Wendling, Alison | 4 Sum | 29 | 1 | 3 | 0 | 2 | 34 |
| Hoppe, Bill | Shooters | 13 | 0 | 2 | 0 | 6 | 21 |
| Stotz, Jim | Giants | 14 | 0 | 0 | 0 | 5 | 19 |
| Martin, David | 3 PR's & a Cracker | 8 | 1 | 1 | 0 | 4 | 14 |
| Tisdale, Dave | Giants | 5 | 2 | 1 | 0 | 1 | 9 |
| Tisdale, Dave | It's so easy | 5 | 1 | 2 | 0 | 1 | 9 |
| Porarta, Jimbo | Bombers | 4 | 2 | 1 | 0 | 1 | 8 |
| Medina, Ben | 3 PR's & a Cracker | 6 | 1 | 0 | 0 | 0 | 7 |
| Maldonado, Rob | 3 PR's & a Cracker | 4 | 1 | 0 | 0 | 0 | 5 |
| Santaigo, Eddy | Tons | 4 | 1 | 0 | 0 | 0 | 5 |
| Hilario, Llina | It's so easy | 3 | 0 | 0 | 0 | 1 | 4 |
| Meldonado, Rob | 3 PR's & a Cracker | 2 | 1 | 0 | 0 | 1 | 4 |
| Rotella, Jamie | 4 Sum | 4 | 0 | 0 | 0 | 0 | 4 |
| OLeary(Fine Gentleman), Jim | Bombers | 2 | 0 | 0 | 0 | 1 | 3 |
| Hayes, Jay | 4 Sum | 2 | 0 | 0 | 0 | 0 | 2 |
| Warren, Brian | 4 Sum | 0 | 0 | 1 | 0 | 0 | 1 |
| Collins,(Who Dat) Kevin | Shooters | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| The Red House | Tons | 160-92 | 252 | 21 | $0 |
| The Local Public House | It's so easy | 158-94 | 252 | 21 | $150 |
| Franco American | Giants | 152-100 | 252 | 21 | $0 |
| The Turf Restaurant | 3 PR's & a Cracker | 135-117 | 252 | 21 | $80 |
| Louie's Place | Raiders | 111-141 | 252 | 21 | $0 |
| The Pine's Cafe | Shooters | 107-145 | 252 | 21 | $162 |
| Johnny B's | 4 Sum | 104-148 | 252 | 21 | $40 |
| Borus Cafe | Bombers | 84-168 | 252 | 21 | $0 |



