Division 3 Player Stats
Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
Lavoy, Tom | Beers Before Bulls | 66 | 13 | 6 | 0 | 28 | 112 |
Zipoli,(DJZ) Aron | The Mash-ups | 59 | 6 | 3 | 0 | 24 | 92 |
Velez, (Sensei) Marco | Just The Tip | 47 | 14 | 2 | 0 | 27 | 90 |
Hernandez, Ivan | Lucky Shots | 51 | 11 | 2 | 0 | 23 | 87 |
Benitez, Hector | Definite Assholes | 50 | 12 | 4 | 0 | 19 | 85 |
Leduc, Jesse | Beers Before Bulls | 50 | 8 | 5 | 0 | 21 | 85 |
Fountain, Clyde | Definite Assholes | 48 | 7 | 8 | 1 | 19 | 83 |
Rodriguez,(Datdude) Rubin | Just The Tip | 42 | 10 | 5 | 0 | 19 | 76 |
Giancarli, Rob | The Mash-ups | 41 | 12 | 2 | 0 | 15 | 70 |
Dobbs, Matt | The Mash-ups | 37 | 7 | 6 | 0 | 19 | 69 |
Bao, Miguel | Lucky Shots | 38 | 3 | 6 | 0 | 16 | 63 |
Bao, Jay Anthony | Lucky Shots | 38 | 9 | 3 | 0 | 12 | 62 |
LaBrake, Mike | Shooters | 34 | 8 | 9 | 0 | 7 | 58 |
Bao, Jim | Lucky Shots | 33 | 4 | 2 | 0 | 14 | 53 |
Cermola,(Super) Dave | The Mash-ups | 31 | 3 | 4 | 0 | 13 | 51 |
Nolan, Tim | Shooters | 29 | 1 | 2 | 0 | 9 | 41 |
Walker, Zippy | Definite Assholes | 27 | 2 | 1 | 0 | 11 | 41 |
Anderson, Dave | Definite Assholes | 23 | 3 | 3 | 0 | 9 | 38 |
Lugo, Adrian | Just The Tip | 27 | 3 | 0 | 0 | 7 | 37 |
Hopper, David | Beers Before Bulls | 21 | 0 | 3 | 0 | 11 | 35 |
Clark, Billy | Shooters | 24 | 1 | 1 | 0 | 8 | 34 |
Wilson, Gene | Definite Assholes | 14 | 4 | 1 | 0 | 5 | 24 |
Cruz Omayra | Beers Before Bulls | 14 | 2 | 1 | 0 | 2 | 18 |
Keyser, Rob | Definite Assholes | 7 | 4 | 2 | 0 | 2 | 15 |
Kloc, Ray | Shooters | 5 | 1 | 2 | 0 | 4 | 12 |
Cortes,(The POSTMAN) Dave | Lucky Shots | 7 | 0 | 0 | 0 | 3 | 10 |
Levasseur, Armand | Lucky Shots | 7 | 1 | 0 | 0 | 2 | 10 |
Plaza, Obdulio | Just The Tip | 6 | 2 | 0 | 0 | 2 | 10 |
Parker, Darryl | Beers Before Bulls | 5 | 0 | 1 | 0 | 3 | 9 |
Avino,(Chino) Luis | Beers Before Bulls | 5 | 1 | 0 | 0 | 2 | 8 |
Quirke, Jaimie | Just The Tip | 4 | 1 | 3 | 0 | 0 | 8 |
Clement, Wilson | The Mash-ups | 2 | 1 | 0 | 0 | 3 | 6 |
Cruz , Isabelle | Beers Before Bulls | 4 | 0 | 1 | 0 | 0 | 5 |
Jones, Chris | Shooters | 3 | 0 | 0 | 0 | 0 | 3 |
Walker, Scott | Shooters | 2 | 0 | 0 | 0 | 0 | 2 |
Zipoli,(DJZ) Aron | Definite Assholes | 1 | 0 | 0 | 0 | 1 | 2 |
Hajrula, Sami | Beers Before Bulls | 0 | 0 | 0 | 0 | 0 | 0 |
Bar Name | Team Name | W-L | Games | Wks | Owes |
Diamond Lils | The Mash-ups | 74-46 | 120 | 10 | $0 |
Speakeasy | Lucky Shots | 70-50 | 120 | 10 | $0 |
Diamond Lils | Beers Before Bulls | 67-53 | 120 | 10 | $0 |
The Pine's Cafe | Definite Assholes | 66-54 | 120 | 10 | $170 |
The Turf Restaurant | Just The Tip | 55-65 | 120 | 10 | $0 |
Sullivan's | Shooters | 28-92 | 120 | 10 | $0 |
