Division 2 Player Stats
Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
Wendling, Joe | Turfinators | 101 | 33 | 14 | 1 | 31 | 180 |
Ramos, Tito | Titans | 89 | 23 | 16 | 1 | 34 | 163 |
Civitello, Jim | All Stars | 83 | 24 | 10 | 2 | 38 | 157 |
Walker, Lenny Jr. | Turfinators | 90 | 22 | 10 | 0 | 34 | 156 |
Bandeira, Eddie | Tons | 88 | 15 | 7 | 1 | 29 | 140 |
Devino, Billy | Titans | 70 | 23 | 15 | 0 | 32 | 140 |
Morkys, Mork | All Stars | 86 | 15 | 8 | 0 | 26 | 135 |
Walker, Zippy | Turfinators | 85 | 22 | 8 | 0 | 18 | 133 |
Langston, Frankie | Hurling Club | 74 | 17 | 8 | 1 | 32 | 132 |
Simoes, Helder | Tons | 77 | 16 | 6 | 1 | 22 | 122 |
Childs, Terry | Giants | 76 | 17 | 7 | 0 | 18 | 118 |
Pronovost, Edward | Titans | 70 | 12 | 12 | 1 | 21 | 116 |
Frascello, Mike | Tons | 72 | 14 | 3 | 1 | 20 | 110 |
Anderson, Dave | All Stars | 56 | 13 | 6 | 0 | 28 | 103 |
Martin, David | Titans | 64 | 8 | 6 | 0 | 19 | 95 |
Silva, Danny | Tons | 66 | 13 | 7 | 0 | 12 | 92 |
Sarbieski, Angie | Giants | 63 | 8 | 2 | 0 | 18 | 91 |
Leece, Steve | Giants | 56 | 15 | 5 | 0 | 14 | 90 |
McKinsey, James | Hurling Club | 64 | 10 | 3 | 0 | 13 | 90 |
Risdon (Rizzo), Justin | Hurling Club | 61 | 6 | 2 | 0 | 11 | 80 |
Doyle, Jay | Giants | 40 | 12 | 4 | 0 | 11 | 67 |
Bernier, Richard | All Stars | 40 | 6 | 3 | 0 | 14 | 63 |
Dwyer,(The Doctor) Mike | Turfinators | 32 | 4 | 2 | 1 | 8 | 47 |
Mulhern, Ryan | Hurling Club | 30 | 6 | 4 | 0 | 3 | 43 |
Keyser, Rob | All Stars | 25 | 7 | 2 | 0 | 8 | 42 |
Norton, Ed | Giants | 28 | 4 | 2 | 0 | 8 | 42 |
Cruz(two I's), Quintin | Titans | 14 | 3 | 1 | 0 | 4 | 22 |
Latanowhich, John | Turfinators | 13 | 4 | 2 | 0 | 3 | 22 |
Greenwald, Andy | Giants | 12 | 3 | 0 | 0 | 5 | 20 |
Rotella, Jamie | Turfinators | 11 | 3 | 2 | 0 | 2 | 18 |
Johnston, James | Hurling Club | 6 | 1 | 1 | 0 | 2 | 10 |
Benitez, Hector | All Stars | 4 | 1 | 0 | 1 | 0 | 6 |
Punter, Earl | Giants | 3 | 1 | 0 | 0 | 1 | 5 |
Ribeiro, Pete | Tons | 3 | 0 | 2 | 0 | 0 | 5 |
Fabrizzio, Justin | Hurling Club | 2 | 1 | 0 | 0 | 1 | 4 |
Johnston,(Fan Favorite) John | Hurling Club | 3 | 1 | 0 | 0 | 0 | 4 |
Lahey, Scott | Hurling Club | 4 | 0 | 0 | 0 | 0 | 4 |
Brayton, Dan | Hurling Club | 3 | 0 | 0 | 0 | 0 | 3 |
Schafer, Pat | Turfinators | 2 | 0 | 1 | 0 | 0 | 3 |
Timms,(The Fisherman) Bobby | All Stars | 2 | 1 | 0 | 0 | 0 | 3 |
Jones, Keath | Hurling Club | 1 | 1 | 0 | 0 | 0 | 2 |
Piazza, Dave | Giants | 1 | 0 | 0 | 0 | 1 | 2 |
Santaigo, Eddy | Tons | 1 | 0 | 0 | 0 | 1 | 2 |
Punter, Barbara | Giants | 1 | 0 | 0 | 0 | 0 | 1 |
Bar Name | Team Name | W-L | Games | Wks | Owes |
The Pine's Cafe | All Stars | 114-66 | 180 | 15 | $80 |
The Turf Restaurant | Titans | 110-70 | 180 | 15 | $0 |
The Turf Restaurant | Turfinators | 96-84 | 180 | 15 | $0 |
The Red House | Tons | 84-96 | 180 | 15 | $80 |
Franco American | Giants | 76-104 | 180 | 15 | $0 |
Borus Cafe | Hurling Club | 62-118 | 180 | 15 | $160 |
