Division 4 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Defilio, Mike | All About The Money | 65 | 9 | 5 | 0 | 34 | 113 |
| Morales, Adrian | The Duckies | 54 | 13 | 6 | 1 | 32 | 106 |
| Fedonik,(SMOKE) Chris | Tons Of Bull | 62 | 5 | 6 | 0 | 22 | 95 |
| Saunders, Noah | All About The Money | 49 | 8 | 6 | 0 | 19 | 82 |
| Boyle,(DBJR) David | All About The Money | 40 | 3 | 5 | 0 | 30 | 78 |
| Howard, Shakim | All About The Money | 51 | 5 | 2 | 0 | 18 | 76 |
| Martin, David | The Duckies | 49 | 4 | 5 | 0 | 18 | 76 |
| Roberts (Havok), Kris | Savages | 41 | 6 | 6 | 0 | 13 | 66 |
| Poplawski, Kris | Savages | 37 | 3 | 4 | 0 | 18 | 62 |
| Penn (Joker), James | Savages | 28 | 2 | 4 | 0 | 11 | 45 |
| Antunes, Fernando | The Duckies | 24 | 3 | 1 | 0 | 14 | 42 |
| Bacchus, (SCOTTY B) Scott | Tons Of Bull | 25 | 3 | 2 | 0 | 10 | 40 |
| Schulze, (VIPER) Vicky | Tons Of Bull | 22 | 3 | 2 | 0 | 9 | 36 |
| Sharkis, (The Shark)Dan | Tons Of Bull | 16 | 1 | 2 | 1 | 12 | 32 |
| Kroc, David | The Duckies | 21 | 0 | 2 | 0 | 7 | 30 |
| Currie, Michael | The Duckies | 6 | 1 | 1 | 0 | 5 | 13 |
| Callaway, Kathleen | Savages | 6 | 2 | 0 | 0 | 4 | 12 |
| Mercedes, (Keko), Juan | All About The Money | 5 | 1 | 0 | 0 | 2 | 8 |
| Mitchell, Sean | The Duckies | 3 | 1 | 0 | 0 | 4 | 8 |
| Doran, Brian | Savages | 5 | 1 | 0 | 0 | 0 | 6 |
| Howard, Nijavan | All About The Money | 2 | 1 | 0 | 0 | 2 | 5 |
| Pelletier, Marty | Tons Of Bull | 2 | 0 | 0 | 0 | 3 | 5 |
| Broughton, Jay | All About The Money | 2 | 0 | 0 | 0 | 0 | 2 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| 457 Lounge | All About The Money | 105-39 | 144 | 12 | $0 |
| The Rubber Ducky | The Duckies | 80-64 | 144 | 12 | $0 |
| Baki's Pizza | Tons Of Bull | 56-88 | 144 | 12 | $0 |
| The Turf Restaurant | Savages | 46-98 | 144 | 12 | $0 |



