Division 2 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Wendling, Joe | Turfinators | 146 | 50 | 26 | 1 | 68 | 291 |
| Ramos, Tito | Titans | 114 | 35 | 12 | 2 | 48 | 208 |
| Simoes, Helder | Cowboys | 107 | 36 | 20 | 1 | 36 | 200 |
| Benitez, Hector | Titans | 117 | 21 | 14 | 0 | 44 | 196 |
| Dyer, Justin | Cowboys | 109 | 30 | 14 | 0 | 43 | 196 |
| Walker, Zippy | It's So Easy | 114 | 16 | 13 | 1 | 33 | 177 |
| Civitello, Jim | It's So Easy | 100 | 21 | 14 | 0 | 40 | 175 |
| Hughes, Mike | It's So Easy | 98 | 25 | 12 | 1 | 33 | 169 |
| Langston, Frankie | Bombers | 101 | 19 | 14 | 0 | 32 | 166 |
| Walker, Lenny Jr. | Turfinators | 106 | 22 | 6 | 0 | 26 | 161 |
| Orsini, Jay | Turfinators | 88 | 25 | 14 | 0 | 24 | 151 |
| Ribeiro, Pete | Cowboys | 84 | 22 | 8 | 1 | 32 | 146 |
| Keyser, Rob | Titans | 89 | 14 | 12 | 0 | 28 | 143 |
| Dwyer,(The Doctor) Mike | Turfinators | 94 | 19 | 7 | 0 | 22 | 142 |
| Pires,(Diamond) Dave | Turf #10 | 71 | 24 | 10 | 0 | 29 | 134 |
| Borucki, Chris | Bombers | 82 | 15 | 8 | 0 | 10 | 115 |
| Bernier, Richard | It's So Easy | 62 | 13 | 8 | 1 | 28 | 112 |
| Cruz(two I's), Quintin | Titans | 73 | 11 | 8 | 1 | 19 | 112 |
| Brayton, Dan | Bombers | 77 | 3 | 10 | 1 | 19 | 110 |
| Risdon (Rizzo), Justin | Bombers | 61 | 18 | 5 | 0 | 23 | 107 |
| Taveira, Jorge | Cowboys | 69 | 14 | 4 | 1 | 20 | 107 |
| Pronovost, Edward | Titans | 45 | 10 | 4 | 0 | 12 | 71 |
| Silva, Pedro | Turf #10 | 44 | 10 | 4 | 0 | 11 | 69 |
| Nolan, Mark | Turf #10 | 42 | 3 | 4 | 0 | 9 | 58 |
| Morkys, Mork | It's So Easy | 26 | 8 | 4 | 0 | 8 | 46 |
| Pronovost, Mike | Turf #10 | 23 | 3 | 3 | 0 | 1 | 29 |
| Devino, Billy | Turf #10 | 19 | 4 | 2 | 0 | 3 | 28 |
| Hall,(Lit Match) Mark | Turf #10 | 16 | 2 | 1 | 0 | 2 | 21 |
| Healy, Jeff | Turf #10 | 9 | 2 | 1 | 0 | 4 | 16 |
| Medina, Rob | Bombers | 14 | 0 | 0 | 0 | 1 | 15 |
| Palladino, John | Turf #10 | 11 | 2 | 0 | 0 | 2 | 15 |
| Norkus, Mark | Turf #10 | 7 | 4 | 0 | 0 | 3 | 14 |
| Scarduzio, Bob | Turf #10 | 13 | 0 | 1 | 0 | 0 | 14 |
| Perlini, Rob | Turf #10 | 8 | 1 | 0 | 0 | 2 | 11 |
| Albanese, Nick | Turf #10 | 6 | 1 | 2 | 0 | 1 | 10 |
| Cricki, Matt | Turf #10 | 9 | 0 | 0 | 0 | 0 | 9 |
| Stotz, Jim | Turf #10 | 6 | 1 | 1 | 0 | 0 | 8 |
| Bandeira, Eddie | Turf #10 | 2 | 3 | 0 | 0 | 2 | 7 |
| Cronin, John | Turf #10 | 6 | 0 | 0 | 0 | 1 | 7 |
| OLeary(Fine Gentleman), Jim | Turf #10 | 2 | 1 | 0 | 0 | 1 | 4 |
| Perrelli, Dan | Turf #10 | 3 | 0 | 0 | 0 | 1 | 4 |
| Pizzano, Tony | Bombers | 4 | 0 | 0 | 0 | 0 | 4 |
| Tavares, Paul | Turf #10 | 4 | 0 | 0 | 0 | 0 | 4 |
| Parrillo, Cari | Turf #10 | 2 | 0 | 0 | 0 | 0 | 2 |
| Santoro, Mike | Turf #10 | 1 | 0 | 1 | 0 | 0 | 2 |
| Wendling, Alison | Turf #10 | 2 | 0 | 0 | 0 | 0 | 2 |
| Leduc, Jesse | Titans | 0 | 0 | 0 | 0 | 0 | 0 |
| Maldonado, Rob | Turf #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavares, Steve | Turf #10 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| The Turf Restaurant | Titans | 151-89 | 240 | 20 | $2 |
| Cook's Cafe | It's So Easy | 142-98 | 240 | 20 | $194 |
| The Turf Restaurant | Turfinators | 140-100 | 240 | 20 | $4 |
| Speakeasy | Cowboys | 131-109 | 240 | 20 | $140 |
| Borus Cafe | Bombers | 85-155 | 240 | 20 | $0 |
| The Turf Restaurant | Turf #10 | 72-168 | 240 | 20 | $153 |



