Division 3 Player Stats
Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
Nolan, Mark | Dart Tarded | 128 | 19 | 17 | 0 | 60 | 223 |
Russell, Dan | Tons | 124 | 12 | 10 | 0 | 45 | 191 |
Bernier, Richard | Americans | 112 | 15 | 14 | 0 | 45 | 186 |
Hall,(Lit Match) Mark | Dart Tarded | 108 | 22 | 11 | 1 | 41 | 183 |
Modeen (Ironman), Bruce | Intimidators | 108 | 25 | 9 | 1 | 40 | 183 |
Garcia, Benjamin | The O-G's | 101 | 21 | 11 | 0 | 46 | 179 |
Dyer, Justin | High Fivers | 91 | 18 | 8 | 1 | 55 | 173 |
Verban, Alvaro | Tons | 100 | 18 | 7 | 0 | 45 | 170 |
Arana,(BIG DAWG)John | Crenshaw’s Mafia | 94 | 20 | 5 | 0 | 46 | 165 |
Crenshaw, Jermaine | Crenshaw’s Mafia | 97 | 18 | 9 | 0 | 37 | 161 |
Poplawski, Kris | Intimidators | 100 | 22 | 10 | 0 | 30 | 161 |
Cammilletti, Jason | Intimidators | 99 | 15 | 6 | 0 | 40 | 160 |
Clark, Steve | Crenshaw’s Mafia | 99 | 16 | 7 | 2 | 36 | 160 |
Sapack, Ken | Dart Tarded | 108 | 9 | 5 | 0 | 37 | 159 |
Angell, Bill | Intimidators | 94 | 13 | 4 | 0 | 44 | 155 |
Fratea, Chris | PeePee Time | 92 | 13 | 5 | 0 | 40 | 150 |
Torres, Jonathon | Crenshaw’s Mafia | 79 | 15 | 5 | 0 | 39 | 138 |
Palladino, John | Dart Tarded | 75 | 11 | 6 | 1 | 24 | 117 |
Wester, (No Hand Shakes) Kevin | PeePee Time | 71 | 11 | 5 | 0 | 26 | 113 |
Garcia, Steve | The O-G's | 69 | 10 | 5 | 0 | 27 | 111 |
Frois, Chris | High Fivers | 73 | 7 | 5 | 0 | 20 | 105 |
Brown, Ron | Americans | 60 | 11 | 4 | 0 | 28 | 103 |
Hilario, Llina | Americans | 48 | 8 | 9 | 0 | 22 | 87 |
Ligon, Allen | High Fivers | 49 | 8 | 9 | 0 | 14 | 80 |
Zoogie | Americans | 54 | 3 | 6 | 0 | 12 | 75 |
McGill, (MR Duke)Alan | Tons | 46 | 4 | 4 | 0 | 15 | 69 |
Fortier,(The Dime) Dave | Tons | 39 | 1 | 4 | 0 | 11 | 55 |
Lubus, Lenny | PeePee Time | 32 | 6 | 6 | 0 | 11 | 55 |
Wester, Scott | PeePee Time | 28 | 0 | 3 | 0 | 14 | 45 |
Demirs, Alfredo | The O-G's | 29 | 4 | 3 | 0 | 5 | 41 |
Garcia, Esteban | The O-G's | 26 | 2 | 3 | 0 | 9 | 40 |
Jacavino, Joe | High Fivers | 25 | 1 | 1 | 0 | 3 | 28 |
Hughes, Mike | Americans | 18 | 3 | 0 | 0 | 5 | 26 |
Oliveira, Cliff | PeePee Time | 8 | 3 | 2 | 0 | 6 | 19 |
Bearce, Shawn | Tons | 13 | 1 | 0 | 0 | 3 | 17 |
Garcia, Pedro | The O-G's | 13 | 1 | 0 | 0 | 1 | 15 |
Daddona, John | High Fivers | 11 | 1 | 0 | 0 | 2 | 14 |
Kelly, Shaun | Tons | 9 | 1 | 2 | 0 | 1 | 13 |
Tisdale, Dave | Intimidators | 6 | 2 | 2 | 0 | 3 | 13 |
Wheeler, Lee | Intimidators | 8 | 1 | 0 | 0 | 4 | 13 |
Civitello, Jim | Americans | 7 | 0 | 1 | 0 | 4 | 12 |
Margiotta, Len | Dart Tarded | 7 | 1 | 1 | 0 | 3 | 12 |
Rivera, Jose | The O-G's | 9 | 0 | 0 | 0 | 1 | 10 |
Luciano, Jose | Crenshaw’s Mafia | 6 | 2 | 0 | 0 | 1 | 9 |
Brown, Brendan | Americans | 2 | 1 | 0 | 0 | 3 | 6 |
Vander Eyk, Ed | Intimidators | 2 | 4 | 0 | 0 | 0 | 6 |
Piccochi, Dan | Dart Tarded | 4 | 0 | 0 | 0 | 1 | 5 |
Goffredo, Brian | High Fivers | 2 | 1 | 0 | 0 | 1 | 4 |
Perez, Raul | Tons | 1 | 0 | 0 | 0 | 1 | 2 |
Rosado, Jose | The O-G's | 0 | 0 | 0 | 0 | 0 | 0 |
Bar Name | Team Name | W-L | Games | Wks | Owes |
The Turf Restaurant | Dart Tarded | 166-86 | 252 | 21 | $0 |
Dugan Hide Away | Intimidators | 161-91 | 252 | 21 | $0 |
Steele Lounge | Crenshaw’s Mafia | 159-93 | 252 | 21 | $0 |
Trio | Tons | 121-131 | 252 | 21 | $0 |
The Turf Restaurant | Americans | 119-133 | 252 | 21 | $0 |
Chico's Sports Bar & Grill | PeePee Time | 97-155 | 252 | 21 | $0 |
Ice Cafe | High Fivers | 95-157 | 252 | 21 | $238 |
Nosotros Bar & Grill | The O-G's | 89-163 | 252 | 21 | $328 |
