Division 4 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Crespo, Juan | P.Q.M.D | 107 | 37 | 14 | 0 | 62 | 220 |
| Cugliari, Scott | Raiders | 122 | 22 | 9 | 0 | 51 | 204 |
| Spooner, Brian | Three Stoogins | 98 | 29 | 9 | 1 | 39 | 176 |
| Graveline, Leon | Elks P.A.L. | 91 | 19 | 12 | 0 | 39 | 161 |
| Verban, Alvaro | Blow Darts | 99 | 13 | 4 | 0 | 45 | 161 |
| Kelly, Shaun | Blow Darts | 91 | 20 | 5 | 0 | 38 | 158 |
| Frascello, Mike | Raiders | 86 | 18 | 13 | 0 | 34 | 150 |
| Gannon, Bill | Sandbaggers | 85 | 18 | 1 | 0 | 35 | 139 |
| Oliveira, Cliff | Blow Darts | 81 | 11 | 13 | 1 | 27 | 132 |
| Plourde, Jason | Blow Darts | 77 | 16 | 4 | 0 | 32 | 129 |
| Mason, Billy | Three Stoogins | 72 | 12 | 5 | 1 | 36 | 126 |
| Sorcimelli, Freddy | Three Stoogins | 80 | 10 | 5 | 0 | 27 | 122 |
| Corey, Paul | Sandbaggers | 60 | 15 | 4 | 0 | 25 | 104 |
| Gannon, Mike | Elks P.A.L. | 58 | 10 | 6 | 0 | 29 | 103 |
| Quinn, Bobby | P.Q.M.D | 56 | 18 | 14 | 9 | 29 | 99 |
| Coughlan, Jack | Raiders | 53 | 4 | 8 | 0 | 15 | 80 |
| Swarts, (HTH)Kim | Sandbaggers | 53 | 5 | 9 | 0 | 13 | 80 |
| Maldonado, Rob | P.Q.M.D | 45 | 11 | 1 | 0 | 18 | 75 |
| Capella, John | Elks P.A.L. | 55 | 5 | 4 | 0 | 7 | 71 |
| Noll, Wilbur | Elks P.A.L. | 52 | 3 | 3 | 0 | 12 | 70 |
| Polanco, Bobby | P.Q.M.D | 50 | 5 | 2 | 0 | 12 | 69 |
| Petta, Gino | Three Stoogins | 46 | 2 | 3 | 0 | 12 | 63 |
| Wooster, Rick | Raiders | 27 | 3 | 1 | 0 | 10 | 43 |
| Burns, Jim | Sandbaggers | 23 | 6 | 1 | 0 | 12 | 42 |
| Demirs, Ryan | Raiders | 25 | 4 | 5 | 0 | 6 | 40 |
| Russell, Dan | Blow Darts | 21 | 1 | 1 | 0 | 9 | 32 |
| Fratea, Chris | Blow Darts | 16 | 6 | 1 | 0 | 7 | 30 |
| Weislo, Leo | P.Q.M.D | 19 | 0 | 0 | 0 | 5 | 24 |
| Cappella, Chris | Sandbaggers | 15 | 0 | 1 | 0 | 5 | 21 |
| Zupkus, Jimmy | Sandbaggers | 15 | 1 | 0 | 0 | 5 | 21 |
| Bandeira, Eddie | Raiders | 6 | 2 | 2 | 0 | 2 | 12 |
| Oconnell, Ryan | Elks P.A.L. | 6 | 2 | 1 | 0 | 3 | 12 |
| Garcia, Benjamin | P.Q.M.D | 9 | 0 | 1 | 0 | 1 | 11 |
| Zupkus, Greg | Sandbaggers | 8 | 2 | 0 | 0 | 1 | 11 |
| Cordone, Joe | Three Stoogins | 5 | 1 | 0 | 0 | 3 | 9 |
| Slavin, Mark | Sandbaggers | 6 | 0 | 2 | 0 | 1 | 9 |
| Burns, Jim | Elks P.A.L. | 3 | 1 | 0 | 0 | 4 | 8 |
| Pronovost, Mike | P.Q.M.D | 5 | 0 | 2 | 0 | 1 | 8 |
| Cruz(two I's), Quintin | P.Q.M.D | 5 | 1 | 0 | 0 | 1 | 7 |
| Burns, melissa | Sandbaggers | 4 | 0 | 0 | 0 | 2 | 6 |
| Cappella, Chris | Elks P.A.L. | 2 | 0 | 0 | 0 | 3 | 5 |
| Mulhall, Alex | Three Stoogins | 4 | 0 | 0 | 0 | 0 | 4 |
| Gannon, Ryan | Elks P.A.L. | 1 | 0 | 0 | 0 | 2 | 3 |
| Wood, Joe | Sandbaggers | 1 | 1 | 0 | 0 | 1 | 3 |
| Gannon, C.J. | Elks P.A.L. | 2 | 0 | 0 | 0 | 0 | 2 |
| Gannon, Ryan | Sandbaggers | 2 | 0 | 0 | 0 | 0 | 2 |
| Roc, Pete | P.Q.M.D | 2 | 0 | 0 | 0 | 0 | 2 |
| Wood, Ryan | Sandbaggers | 1 | 0 | 0 | 0 | 0 | 1 |
| Corey, Mike | Sandbaggers | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| Chico's Sports Bar & Grill | Blow Darts | 158-82 | 240 | 20 | $0 |
| The Turf Restaurant | P.Q.M.D | 129-111 | 240 | 20 | $0 |
| Cafe 195 | Raiders | 118-122 | 240 | 20 | $0 |
| Trio | Three Stoogins | 117-123 | 240 | 20 | $0 |
| Waterbury Elks Club #265 | Sandbaggers | 100-140 | 240 | 20 | $0 |
| Waterbury Elks Club #265 | Elks P.A.L. | 99-141 | 240 | 20 | $0 |



