Division 6 Player Stats
| Player Name | Team Name | Tons | Hats | 6-8 | 9's | Wins | Total |
| Pinheiro, Fernando | Tiradores | 142 | 40 | 11 | 2 | 69 | 264 |
| Macelis, Gary | Tiradores | 103 | 28 | 8 | 3 | 41 | 183 |
| Lukas, Mark | Posers | 97 | 22 | 11 | 0 | 37 | 167 |
| Douglas, Junior | Gun Slingers | 94 | 14 | 7 | 0 | 47 | 160 |
| Lavoy, Tom | Darting While Toxicated | 82 | 23 | 12 | 0 | 43 | 160 |
| Borucki, Chris | Viking Killers | 98 | 9 | 9 | 1 | 34 | 153 |
| Maughan, Tommy | Viking Killers | 90 | 9 | 11 | 0 | 33 | 143 |
| Bizati, Argi | Gun Slingers | 80 | 19 | 8 | 0 | 35 | 142 |
| Goncalves, Chico | Tiradores | 81 | 17 | 3 | 0 | 35 | 136 |
| Saturno, Ed | Posers | 82 | 14 | 6 | 0 | 30 | 132 |
| Brayton, Dan | Viking Killers | 82 | 6 | 3 | 1 | 36 | 128 |
| Ingala, Mark | Bombers | 74 | 11 | 6 | 0 | 35 | 126 |
| Risdon (Rizzo), Justin | Bombers | 66 | 14 | 7 | 1 | 38 | 126 |
| Churchill, Matt | Gun Slingers | 83 | 10 | 5 | 0 | 27 | 125 |
| Santos, Joe | Tiradores | 65 | 11 | 4 | 0 | 29 | 109 |
| Monroe, Scott | Viking Killers | 66 | 9 | 5 | 0 | 22 | 102 |
| Fac, Stephen | Posers | 63 | 5 | 4 | 0 | 16 | 88 |
| Pike, Dave | Gun Slingers | 42 | 3 | 8 | 0 | 21 | 74 |
| Gaetano, (9hit)Brandee | Bombers | 38 | 7 | 6 | 0 | 14 | 65 |
| Medina, Rob | Bombers | 41 | 6 | 2 | 0 | 16 | 65 |
| Pratt-Sands, Jody | Darting While Toxicated | 36 | 4 | 2 | 0 | 10 | 52 |
| Hopper, David | Darting While Toxicated | 26 | 6 | 3 | 0 | 6 | 40 |
| Wolff, Tracey | Darting While Toxicated | 25 | 2 | 4 | 0 | 6 | 37 |
| Posa, (SKILZ)Rick | Posers | 23 | 3 | 0 | 0 | 8 | 34 |
| Guerrera, Dave | Posers | 19 | 1 | 3 | 0 | 4 | 27 |
| Hurdle, Matt | Bombers | 11 | 0 | 0 | 0 | 4 | 15 |
| Santos, Vitor | Tiradores | 11 | 3 | 0 | 0 | 1 | 15 |
| Prosser, Rich | Gun Slingers | 8 | 2 | 1 | 0 | 3 | 14 |
| Searles, Dan | Posers | 8 | 2 | 0 | 0 | 4 | 14 |
| Santos, Mike | Tiradores | 6 | 2 | 1 | 0 | 1 | 10 |
| Watkins, Lloyd | Viking Killers | 5 | 2 | 1 | 0 | 1 | 9 |
| Schultze,(The Big Man) Devon | Bombers | 4 | 1 | 1 | 0 | 2 | 8 |
| Lupachino, Perry | Darting While Toxicated | 6 | 0 | 0 | 0 | 2 | 7 |
| Greenwald, Andy | Darting While Toxicated | 4 | 0 | 0 | 0 | 2 | 6 |
| Hurdle, Matt | Viking Killers | 3 | 1 | 1 | 0 | 1 | 6 |
| Bizati, Fiz | Gun Slingers | 4 | 0 | 0 | 0 | 1 | 5 |
| McEntee, Scott | Bombers | 4 | 0 | 0 | 0 | 1 | 5 |
| Carualo, Rolda | Gun Slingers | 3 | 0 | 0 | 0 | 0 | 3 |
| Mariano, Dave | Bombers | 2 | 1 | 0 | 0 | 0 | 3 |
| Roche, Tim | Posers | 3 | 0 | 0 | 0 | 0 | 3 |
| Santos, Steve | Tiradores | 2 | 0 | 1 | 0 | 0 | 3 |
| Bell, Sherry | Darting While Toxicated | 2 | 0 | 0 | 0 | 0 | 2 |
| Colangelo, Bobby | Darting While Toxicated | 1 | 0 | 0 | 0 | 1 | 2 |
| Faria, Marcio | Tiradores | 1 | 1 | 0 | 0 | 0 | 2 |
| Bizati, Morag | Gun Slingers | 0 | 0 | 0 | 0 | 1 | 1 |
| Burbrack, Henery | Darting While Toxicated | 0 | 0 | 0 | 0 | 0 | 0 |
| Vargas, Armando | Gun Slingers | 0 | 0 | 0 | 0 | 0 | 0 |
| Warren, Jay | Bombers | 0 | 0 | 0 | 0 | 0 | 0 |
| Bar Name | Team Name | W-L | Games | Wks | Owes |
| Santos Restaurant | Tiradores | 176-64 | 240 | 20 | $0 |
| Giovanni's | Gun Slingers | 135-105 | 240 | 20 | $0 |
| Borus Cafe | Viking Killers | 127-113 | 240 | 20 | $0 |
| Borus Cafe | Bombers | 110-130 | 240 | 20 | $0 |
| The Turf Restaurant | Posers | 99-141 | 240 | 20 | $0 |
| Bobby D's Cafe | Darting While Toxicated | 70-170 | 240 | 20 | $40 |



