Players Ratings
| 1686 | Gonzalez, Juni | 3.50 |
| 1685 | Catovic, Melinda | 2.00 |
| 1684 | Bibiloni, Ken | 3.50 |
| 1683 | Maricondi, Chris | 3.50 |
| 1682 | Monge, Natasha | 2.00 |
| 1681 | Green, Taleeha | 2.00 |
| 1680 | Guerrero, Liliana | 2.00 |
| 1679 | Sobro, Nate | 3.50 |
| 1678 | Miranda, Paola | 2.00 |
| 1677 | McManamy, Shelby | 0.79 |
| 1676 | Olschefski, (SAM) Samantha | 2.00 |
| 1675 | Lepri, Frankie | 5.13 |
| 1674 | McManamy Lynne, Marissa | 1.28 |
| 1673 | Mooch, Abby | 2.00 |
| 1672 | Lepri, Justin | 3.78 |
| 1671 | Paneto, (JP) Jay | 3.50 |
| 1670 | Cuevas, Tatiana | 2.00 |
| 1667 | Natasha, Tati | 2.00 |
| 1666 | Botsford, (Bots) Lauren | 2.00 |
| 1665 | Jackson, Tiny | 1.33 |
| 1664 | Cruz, Jonathon | 3.50 |
| 1663 | Garces, Soraya | 2.19 |
| 1662 | Pagan, Jeneffer | 2.95 |
| 1661 | Santos, Johnathon | 4.38 |
| 1660 | Mendez, (Henchman) Miguel | 1.36 |
| 1659 | Howles, Kyle | 3.50 |
| 1658 | Robinson, Kevin | 3.50 |
| 1657 | Normandin, Joe | 3.50 |
| 1656 | Mono, Drew | 3.50 |
| 1655 | McGuire, Rich | 3.50 |





