Players Ratings
1652 | Sileo, Linda | 2.00 |
1651 | Morrell, Mike | 3.50 |
1650 | Swarts, Autumn | 2.00 |
1649 | Salvietti, Brian | 3.50 |
1648 | Obrien, (LOLA)Laura | 2.00 |
1647 | Blake, Kevin | 3.50 |
1646 | Feliciano, Leo | 3.50 |
1645 | Yordon, Anthony | 3.50 |
1644 | Turner, Paul | 3.50 |
1643 | Alvarenga, Poline | 2.00 |
1642 | Williams, Jonathon | 3.50 |
1641 | Gonzalez, Jay | 3.50 |
1640 | Greggis, Matt | 3.50 |
1639 | Rocha, Daisy | 2.00 |
1638 | Rocha, Nancy | 2.00 |
1637 | Ambert, John | 3.50 |
1635 | Kellam, DreQuan | 3.50 |
1634 | Collins, Derrick | 3.50 |
1633 | Chapman, James | 3.50 |
1632 | Rodrigues, Jalissa | 2.00 |
1630 | Almeida, Liz | 7.00 |
1629 | Lima, Mariana | 2.00 |
1628 | Rivera, Anger | 3.50 |
1627 | Lopez, Herbie | 3.50 |
1626 | Hunter, Stacy | 2.00 |
1625 | Hemmingway, Mike | 3.50 |
1624 | Huggins, Devon | 3.50 |
1623 | Gatling, (Pook) James | 3.50 |
1622 | Doyle, John | 3.50 |
1621 | Ducette, Glenn | 3.50 |
