Players Ratings
| 1126 | Goggins, Ryan | 2.84 |
| 1420 | Caporuscio, Mike | 2.85 |
| 1076 | Piacentini, Joe | 2.86 |
| 1603 | Gunn, James | 2.87 |
| 349 | Davis, Keith | 2.89 |
| 985 | Griffen, Dan | 2.92 |
| 1087 | Cammilletti, Mike | 2.92 |
| 1315 | Bendler, (Dart Genie) Erin | 2.93 |
| 683 | Clement, Wilson | 2.94 |
| 1137 | Corbo, Carmine | 2.94 |
| 227 | Meehan, Jay | 2.95 |
| 412 | Hall,(Lit Match) Mark | 2.95 |
| 801 | Mulhall, Jake | 2.95 |
| 1662 | Pagan, Jeneffer | 2.95 |
| 1085 | Perugini,(Dart Princess) Autumn | 2.96 |
| 1521 | Scanlon, Justin | 2.98 |
| 495 | Poplawski, Kris | 3.00 |
| 651 | ODonnel,(The 2 Hitter)Rob | 3.00 |
| 1063 | Powell, (Tony)Antonio | 3.00 |
| 1166 | Grenier, Brad | 3.00 |
| 644 | Lamadeleine, John | 3.02 |
| 1028 | Culver, Tom | 3.02 |
| 1337 | Churchelow, Kyle | 3.02 |
| 23 | Maughan, Tommy | 3.03 |
| 106 | Swarts, (HTH)Kim | 3.03 |
| 34 | Quinn, Bobby | 3.04 |
| 82 | Eddy, Chris | 3.05 |
| 140 | Avino,(Chino) Luis | 3.06 |
| 1067 | Hunter, Jermaine | 3.07 |
| 713 | Gensler, Kyle | 3.08 |







