Players Ratings
262 | Williams, Pookie | 6.99 |
19 | Bernier, Richard | 7.00 |
182 | Streich, Jay | 7.00 |
511 | Gabagni, Craig | 7.00 |
1532 | Light, Zach | 7.00 |
1630 | Almeida, Liz | 7.00 |
1077 | Maisto, Billy | 7.01 |
208 | Bordley,(Scooter) Andy | 7.04 |
730 | Dubuque, Kevin | 7.04 |
529 | Saturno, Ed | 7.06 |
581 | Roach, (The Mountain)Tom | 7.07 |
981 | Leavitt, Kevin | 7.07 |
181 | Johnston,(Fan Favorite) John | 7.08 |
1191 | Rodriguez, Nelson | 7.09 |
1269 | Kica, Luan | 7.10 |
1541 | Goodson, (Cousin Nick) Nick | 7.15 |
1075 | Carney, (Almost Famous) Justin | 7.16 |
646 | Zainc, Kevin | 7.17 |
904 | Malagisi, John | 7.21 |
1499 | Felicz, Kenedy | 7.21 |
830 | Leahy, Andy | 7.23 |
359 | Taveira, Jorge | 7.25 |
307 | Best, Charles "Chazz" | 7.34 |
341 | Silva, Pedro | 7.35 |
416 | Schultze,(The Big Man) Devon | 7.35 |
771 | Magalhaes, Marcio | 7.35 |
752 | Morales, Adrian | 7.36 |
1369 | Brunswick, Chris | 7.39 |
1555 | Avoletta, Dom | 7.45 |
75 | Castro, Rob | 7.47 |
