Players Ratings
| 1449 | Defilio, Mike | 6.62 |
| 519 | Lukas, Mark | 6.63 |
| 1091 | Bernier, Ross | 6.63 |
| 1311 | Aguilar,(DJ Double J) Luis | 6.63 |
| 1570 | Maillard,(Towels)Joe | 6.64 |
| 1007 | Labrecque, Eric | 6.65 |
| 299 | Thompson, Troy | 6.67 |
| 1210 | Brys, Jay | 6.71 |
| 257 | Silva(Henchman#3) Danny | 6.72 |
| 1186 | Lindsey, Zack | 6.72 |
| 113 | Essex, Chris | 6.73 |
| 1635 | Kellam, DreQuan | 6.73 |
| 716 | Merithew, Justin | 6.74 |
| 929 | Cruz, Julian | 6.75 |
| 386 | Giusto, Pat | 6.76 |
| 46 | Smith, Rich | 6.80 |
| 368 | Smeade, Steve | 6.80 |
| 663 | Platt, Ed | 6.80 |
| 110 | Plourde, Jason | 6.83 |
| 278 | Dubois, Jimmy | 6.85 |
| 1282 | Delfino, Tony | 6.85 |
| 817 | Salerno, Rob | 6.86 |
| 1578 | Carrasquillo, (Cars)Johnny | 6.86 |
| 1 | Civitello, Jim | 6.93 |
| 1634 | Collins, Derrick | 6.94 |
| 604 | Sullo,(THE JUDGE) Larry | 6.95 |
| 409 | Cortes,(The POSTMAN) Dave | 6.96 |
| 620 | Napoli, Christina | 6.98 |
| 262 | Williams, Pookie | 6.99 |
| 182 | Streich, Jay | 7.00 |





