Players Ratings
| 340 | Pires,(Diamond) Dave | 12.53 |
| 1019 | Pinto,(Not Lizzy)Leslie | 1.77 |
| 271 | Pinto, Paul | 2.37 |
| 1140 | Pinto, Melissa | 2.15 |
| 806 | Pinto, (Pinto Beans) Lizzy | 1.55 |
| 532 | Pinheiro, Fernando | 12.32 |
| 1302 | Pillar, Tony Crazy | 3.50 |
| 517 | Pike, Dave | 3.30 |
| 470 | Pierce, Kim | 2.00 |
| 1125 | Piel, Dave | 5.54 |
| 1589 | Piedade, Pedro | 3.50 |
| 1503 | Picone, Tony | 2.10 |
| 789 | Pickert, (The Dart Machine)Eugene | 9.91 |
| 639 | Pichardo,(Moreno)Jose | 5.47 |
| 42 | Piccochi, Vinnie | 0.47 |
| 103 | Piccochi, Tony | 6.17 |
| 1330 | Piccochi, Toni | 1.77 |
| 232 | Piccochi, Dan | 3.50 |
| 1141 | Piccirillo, Nick | 5.20 |
| 447 | Picard, Tom | 10.39 |
| 324 | Piazza, Dave | 3.50 |
| 1136 | Piacentini, Mark | 3.50 |
| 1149 | Piacentini, Marc | 2.36 |
| 1076 | Piacentini, Joe | 2.86 |
| 963 | Phelan, Chris | 3.50 |
| 80 | Petta, Gino | 2.64 |
| 852 | Petruccione, Chuck | 3.50 |
| 564 | Petrafassi, Ashley | 0.43 |
| 1478 | Peters-Kroll, Matthias | 1.74 |
| 1429 | Perusee, Joe | 3.09 |







