Players Ratings
| 1585 | Cancel, Manny | 4.12 |
| 769 | Nieves, Mike | 4.11 |
| 860 | Lapointe, Mike | 4.11 |
| 1236 | Kerreck, Steve | 4.11 |
| 1250 | Adomavicia, Joe | 4.11 |
| 355 | Russo, Chris | 4.10 |
| 813 | Tetrault, Bob | 4.10 |
| 638 | Gannon, Jon | 4.09 |
| 1566 | Saunders, Julian | 4.09 |
| 1564 | Farrington, Mike | 4.08 |
| 1283 | Mowad, Mark | 4.07 |
| 1287 | Bosco, Steve | 4.07 |
| 549 | Demirs, Ryan | 4.06 |
| 1556 | Grosso, Tom | 4.05 |
| 699 | Baranauskas, Dave | 4.04 |
| 19 | Bernier, Richard | 4.03 |
| 989 | Wilson, Gene | 4.02 |
| 1345 | Landin, Trysten | 4.02 |
| 151 | Sarbieski, Angie | 4.01 |
| 825 | Grullon, JC | 4.01 |
| 90 | Colangelo, Bobby | 4.00 |
| 147 | Spear, Tom "Fuzzy" | 4.00 |
| 253 | Greenwald, Andy | 3.99 |
| 611 | Rivers, Adam | 3.99 |
| 1416 | Saunders, Noah | 3.99 |
| 1520 | Paris, (Dune) C.J | 3.99 |
| 1031 | Balnis, Dan | 3.98 |
| 295 | Lazzaro, Mike | 3.97 |
| 343 | Bardelli, Jon | 3.97 |
| 614 | Lacombe, Bruce | 3.97 |







