Players Ratings
| 984 | Oliverra, Sergio | 3.53 |
| 1099 | Robillard, Rylie | 3.53 |
| 21 | Risdon (Rizzo), Justin | 3.52 |
| 616 | Tarnowicz, Ryan | 3.52 |
| 1610 | Tobin, Paul | 3.52 |
| 1507 | Mahar, Brad | 3.51 |
| 14 | Keeler, Thom | 3.50 |
| 20 | Giuliani, Jay | 3.50 |
| 32 | Carualo, Rolda | 3.50 |
| 62 | Rogers, Ken | 3.50 |
| 71 | Winkler, Randy | 3.50 |
| 102 | Burgio, Mike | 3.50 |
| 108 | Lavallee, Artie | 3.50 |
| 112 | Sullivan, Jim | 3.50 |
| 126 | Budd, Jay | 3.50 |
| 136 | Joy, Dave | 3.50 |
| 142 | Smith, Leigh | 3.50 |
| 144 | Swoszowski, Mike | 3.50 |
| 145 | Roberge, Brian | 3.50 |
| 158 | Ramiro, Pedro | 3.50 |
| 171 | Sousa, John | 3.50 |
| 172 | Casey, Art | 3.50 |
| 177 | Reichenbach, Mark | 3.50 |
| 178 | Rubbo, Chris | 3.50 |
| 186 | Verdura, Steve | 3.50 |
| 189 | Sands, Gary | 3.50 |
| 193 | Gibbs, Mike | 3.50 |
| 198 | Lafontaine, Marcel | 3.50 |
| 199 | Carlson, Steve | 3.50 |
| 200 | Zoom, Andrew | 3.50 |







