Players Ratings
| 267 | Stevens, Darren | 3.50 |
| 268 | Meldonado, Rob | 3.50 |
| 269 | Porarta, Jimbo | 3.50 |
| 275 | Hardy, Stephon | 3.50 |
| 279 | Rivkin, Aric | 3.50 |
| 280 | Shea, John | 3.50 |
| 282 | Warren, Brian | 3.50 |
| 283 | Hayes, Jay | 3.50 |
| 288 | Garden, Rolfe | 3.50 |
| 290 | Stack, Jim | 3.50 |
| 291 | Fortier, Rich | 3.50 |
| 292 | Quinche, Luis | 3.50 |
| 296 | Regan, Dan | 3.50 |
| 297 | Lumani, Rich | 3.50 |
| 298 | Witherspoon, Rick | 3.50 |
| 306 | Muniz, Harry | 3.50 |
| 311 | Fabrizzio, Justin | 3.50 |
| 312 | Latanowhich, John | 3.50 |
| 313 | Schafer, Pat | 3.50 |
| 314 | Steward, Erich | 3.50 |
| 316 | Stanco, Rich | 3.50 |
| 319 | Crespo, David | 3.50 |
| 323 | Jones, Keath | 3.50 |
| 324 | Piazza, Dave | 3.50 |
| 325 | Shaw, Mike | 3.50 |
| 327 | White, Derek | 3.50 |
| 329 | McEntee, Bill | 3.50 |
| 348 | Kancheris, Jamie | 3.50 |
| 357 | Mrazik, Mike | 3.50 |
| 360 | Mottoro, Billy | 3.50 |







