Players Ratings
| 392 | Canouette, Jay | 3.50 |
| 397 | Richardson, Rich | 3.50 |
| 399 | Perrelli, Dan | 3.50 |
| 400 | Fiarucci, Ricky | 3.50 |
| 402 | Crelan, Jon | 3.50 |
| 404 | Legauskus, Andy | 3.50 |
| 405 | Miles, Brian | 3.50 |
| 407 | Rebelo, Jay | 3.50 |
| 410 | Schipul, Tim | 3.50 |
| 417 | Montalvo, Rene | 3.50 |
| 418 | Rosado, Estevan | 3.50 |
| 430 | Puvim, Ed | 3.50 |
| 431 | Moher, Mark | 3.50 |
| 432 | Larriez, Javier | 3.50 |
| 434 | Oliveira, Tony | 3.50 |
| 436 | Rue, Robert | 3.50 |
| 449 | Simoes, Filipe | 3.50 |
| 453 | Nole, James | 3.50 |
| 459 | Slavin, Mark | 3.50 |
| 462 | Cordone, Joe | 3.50 |
| 464 | Sullivan, Neil | 3.50 |
| 467 | Sawyer, Julian | 3.50 |
| 468 | Gannon, Ryan | 3.50 |
| 472 | Stewart, Brian | 3.50 |
| 473 | Pruchnicki, Andy | 3.50 |
| 474 | Woods, Dan | 3.50 |
| 475 | Faria, Marcio | 3.50 |
| 484 | Creaven, Paul | 3.50 |
| 485 | Pacyen, Jesse | 3.50 |
| 486 | Winston, Clarence | 3.50 |







