Players Ratings
| 989 | Wilson, Gene | 4.02 |
| 988 | Dominello, (The DOMinator) Blake | 10.23 |
| 987 | Hunter, Jeff | 8.25 |
| 986 | Gonzalez, (Mimi) Martita | 1.18 |
| 985 | Griffen, Dan | 2.92 |
| 984 | Oliverra, Sergio | 3.53 |
| 983 | Hapken, Matt | 3.50 |
| 982 | Taylor, Mike | 3.50 |
| 981 | Leavitt, Kevin | 7.07 |
| 980 | Cornish, James | 11.73 |
| 979 | Santiago, Alex | 3.42 |
| 978 | Schaefer SR, Ron | 2.57 |
| 977 | Schipritt, Kyle | 3.50 |
| 976 | Frois, Rebecca | 4.71 |
| 975 | Rodriguez,(Datdude) Rubin | 6.41 |
| 974 | Gardner, Ian | 3.50 |
| 973 | Devino, Paul | 1.99 |
| 972 | Mogob, Dan | 3.96 |
| 971 | Hornish, Jim | 3.50 |
| 970 | Rzywoski, Jared | 6.52 |
| 969 | Tiredi, Tom | 3.50 |
| 968 | Smith, Dan | 5.16 |
| 967 | Perugini,(Dart Queen) Natalie | 4.86 |
| 966 | Naylor, Carmel | 0.88 |
| 965 | Rappleyea, Lori | 1.54 |
| 964 | Schnell, Kris | 3.50 |
| 963 | Phelan, Chris | 3.50 |
| 962 | Valletta, Brian | 1.47 |
| 961 | Donahue, Jim | 3.50 |
| 960 | Willadron, Jeff | 3.50 |







