Players Ratings
| 467 | Sawyer, Julian | 3.50 |
| 468 | Gannon, Ryan | 3.50 |
| 472 | Stewart, Brian | 3.50 |
| 473 | Pruchnicki, Andy | 3.50 |
| 474 | Woods, Dan | 3.50 |
| 475 | Faria, Marcio | 3.50 |
| 484 | Creaven, Paul | 3.50 |
| 485 | Pacyen, Jesse | 3.50 |
| 486 | Winston, Clarence | 3.50 |
| 489 | Mariano, Dave | 3.50 |
| 491 | Shaw, Eddie | 3.50 |
| 492 | Demirs, Alfredo | 3.50 |
| 493 | Martinez, Hector | 3.50 |
| 499 | Sanchez, Joel | 3.50 |
| 509 | Lavigne, Travis | 3.50 |
| 518 | Sanna, Tony | 3.50 |
| 523 | Rivkin, Steve | 3.50 |
| 525 | Wood, Joe | 3.50 |
| 534 | Bizati, Fiz | 3.50 |
| 536 | Lupachino, Perry | 3.50 |
| 537 | Elliott, Jim | 3.50 |
| 540 | Fayer, John | 3.50 |
| 541 | Wood, Ryan | 3.50 |
| 544 | Roche, Tim | 3.50 |
| 545 | Burbrack, Henery | 3.50 |
| 546 | Prosser, Rich | 3.50 |
| 550 | Corey, Mike | 3.50 |
| 552 | Griffin, John | 3.50 |
| 553 | Searles, Dan | 3.50 |
| 556 | Rivera, Jose | 3.50 |







