Players Ratings
| 929 | Cruz, Julian | 6.75 |
| 928 | Cyr, Barbara | 3.08 |
| 927 | Peil, Dave | 2.28 |
| 926 | Anderson, Erica | 1.65 |
| 925 | Acosta, (The Babysitter)Eric | 4.25 |
| 924 | Simpson, Eric | 4.45 |
| 923 | Martinez (EzMoney), Eric | 8.36 |
| 922 | Pisani, Frank | 1.90 |
| 921 | Awwad, Cathy | 2.67 |
| 920 | Viglone, JR | 3.33 |
| 919 | Fonseca, Genny | 0.53 |
| 918 | Wilcox, Sam | 1.18 |
| 917 | Catalina, Jess | 1.80 |
| 916 | Betini, Emily | 1.92 |
| 915 | Wagner, Kim | 2.00 |
| 914 | Bao, Jim | 8.52 |
| 913 | Lorusso, Jenna | 3.73 |
| 912 | Savo, Sal | 8.03 |
| 911 | Salvo, Anthony | 7.50 |
| 910 | Augelli, Marty | 3.50 |
| 909 | Venz, Jeri | 4.83 |
| 908 | Cubels, Ryan | 2.75 |
| 907 | Dejesus, Olan | 11.04 |
| 906 | Antipuesto, Cris | 13.01 |
| 905 | Ahat, Junior | 13.70 |
| 904 | Malagisi, John | 7.21 |
| 903 | Lewis, Nancy | 1.79 |
| 902 | Simoes, Nelson | 5.39 |
| 901 | Torres,(Fun Bob) Rob | 2.77 |
| 900 | Penn (Joker), James | 2.28 |







