Players Ratings
| 884 | Wagner Sr, Pat | 1.95 |
| 883 | Wagner Jr,(Patty Wags) Pat | 4.31 |
| 882 | Wills, Brian | 2.68 |
| 881 | Nazario, Jeff | 3.50 |
| 880 | Sexton, Steve | 7.66 |
| 879 | Kirley, Steve | 1.90 |
| 878 | Chabot, Bert | 3.84 |
| 877 | Hayden, Mike | 5.67 |
| 876 | Ladden, Scott | 3.50 |
| 875 | Pranulis, Mike | 3.50 |
| 874 | Kazlauskas, Kevin | 3.50 |
| 873 | Harrington, Faith | 2.00 |
| 872 | Quick, Bobby | 3.50 |
| 871 | Santiago, Angel | 3.50 |
| 870 | Eldridge, Dave | 3.12 |
| 869 | Strileckis, Toby | 4.41 |
| 868 | Olivera, Lou | 1.49 |
| 867 | Strileckis, Tim | 2.24 |
| 866 | Francisco, Sean | 5.21 |
| 865 | Camire, Todd | 3.50 |
| 864 | Stack, Catherine | 2.00 |
| 863 | LaBrake, Mike | 5.34 |
| 862 | Cemire, Todd | 3.50 |
| 861 | DiCarlo, Ryan | 5.70 |
| 860 | Lapointe, Mike | 4.11 |
| 859 | Cavanaugh, Mark | 3.50 |
| 858 | Santiago, Luis | 2.14 |
| 857 | Velez, Robert | 3.50 |
| 856 | Andreoli, (The Mailman)Dave | 6.17 |
| 854 | Mahoney, (Marks)Brenden | 4.32 |







