Players Ratings
| 737 | Jackson, Mike | 3.50 |
| 738 | Kennedy, Aden | 3.50 |
| 741 | Menzicino, Brian | 3.50 |
| 742 | White, Bobby | 3.50 |
| 745 | Sokni, Tony | 3.50 |
| 746 | Molesky, Steve | 3.50 |
| 747 | Macantee, Bill | 3.50 |
| 751 | Hasa, Arber | 3.50 |
| 753 | Santana, Dain | 3.50 |
| 758 | Williams, Anthony | 3.50 |
| 762 | Vokas, Mark | 3.50 |
| 770 | Laudati, Adam | 3.50 |
| 772 | Leonard, Corey | 3.50 |
| 773 | Sciarra, Chad | 3.50 |
| 775 | Zuka, Jim | 3.50 |
| 777 | Matalazzo, Sean | 3.50 |
| 779 | Rebimbus, Jack | 3.50 |
| 780 | Bellemare, Mike | 3.50 |
| 781 | Tarnowicz, Bob | 3.50 |
| 783 | Jennings, Brian | 3.50 |
| 786 | Stronkowshy, Billy | 3.50 |
| 795 | Britton, Chris | 3.50 |
| 797 | Carroll, Chris | 3.50 |
| 798 | Levasseur, Armand | 3.50 |
| 802 | Howard, Nijavan | 3.50 |
| 809 | Deloach, Anthony | 3.50 |
| 810 | Mallane, Brian | 3.50 |
| 811 | Ollero, Chaz | 3.50 |
| 812 | Gentile, Anthony | 3.50 |
| 815 | Lachmen, Louis | 3.50 |







