Players Ratings
| 951 | Perdono, Rich | 3.50 |
| 953 | Magob, Dan | 3.50 |
| 954 | Ricciardi, Nick | 3.50 |
| 956 | Moran, CJ | 3.50 |
| 960 | Willadron, Jeff | 3.50 |
| 961 | Donahue, Jim | 3.50 |
| 963 | Phelan, Chris | 3.50 |
| 964 | Schnell, Kris | 3.50 |
| 969 | Tiredi, Tom | 3.50 |
| 971 | Hornish, Jim | 3.50 |
| 974 | Gardner, Ian | 3.50 |
| 977 | Schipritt, Kyle | 3.50 |
| 982 | Taylor, Mike | 3.50 |
| 983 | Hapken, Matt | 3.50 |
| 990 | Thibodeau, Dan | 3.50 |
| 991 | Palmieri, Jaimie | 3.50 |
| 993 | Morin, Keith | 3.50 |
| 994 | Dean, Kyle | 3.50 |
| 997 | McCullough, Todd | 3.50 |
| 998 | Lanoe, Frank | 3.50 |
| 1001 | Nadeau, James | 3.50 |
| 1012 | Rice, Ronnie | 3.50 |
| 1013 | Berg , Cyrus | 3.50 |
| 1022 | Redding, Marcquest | 3.50 |
| 1026 | Andrews, John | 3.50 |
| 1032 | Pacheco, Bruno | 3.50 |
| 1035 | Colucci, Lou | 3.50 |
| 1036 | Lupachio, Berry | 3.50 |
| 1037 | Ladetto, Brandyn | 3.50 |
| 1040 | Valdes, Erick | 3.50 |







