Players Ratings
| 1041 | M, Sam | 3.50 |
| 1042 | Santos, Charlie | 3.50 |
| 1045 | Mahoney, Steve | 3.50 |
| 1046 | Cyr, Brian | 3.50 |
| 1050 | Lea, Billy | 3.50 |
| 1052 | Bechard, Jon | 3.50 |
| 1053 | Perez, Jose | 3.50 |
| 1054 | Waver, JaJuan | 3.50 |
| 1062 | Ramos, Mike | 3.50 |
| 1068 | Bracey, Jermyn | 3.50 |
| 1073 | Malory, Chris | 3.50 |
| 1078 | Edwards, Rob | 3.50 |
| 1079 | Dooley, Robert | 3.50 |
| 1088 | Hill, James | 3.50 |
| 1092 | Irizarry, Angel | 3.50 |
| 1096 | Osborne, Rich | 3.50 |
| 1101 | Lucas, Fernando | 3.50 |
| 1102 | Drew, Kurt | 3.50 |
| 1110 | Hall, David | 3.50 |
| 1112 | Gluck, Alex | 3.50 |
| 1118 | Metz, Jason | 3.50 |
| 1119 | Sanders, Dell | 3.50 |
| 1131 | Walsh, Joe | 3.50 |
| 1136 | Piacentini, Mark | 3.50 |
| 1147 | Horan, Rocky | 3.50 |
| 1148 | Torres, Orlando | 3.50 |
| 1160 | Biesadecki, Walt | 3.50 |
| 1162 | Greneir, John | 3.50 |
| 1163 | Korzen, Drew | 3.50 |
| 1167 | Rubbo, Joe | 3.50 |







