Players Ratings
| 574 | Murphy, Jon | 3.50 |
| 995 | Murphy, Michele | 1.52 |
| 203 | Murphy, Pat | 3.50 |
| 1594 | Murtishi, Dylber | 3.50 |
| 1251 | Muskoluk, Sam | 3.50 |
| 1001 | Nadeau, James | 3.50 |
| 620 | Napoli, Christina | 6.98 |
| 1667 | Natasha, Tati | 2.00 |
| 1435 | Navarro, Ada | 2.00 |
| 966 | Naylor, Carmel | 0.88 |
| 702 | Nazario, Al | 3.50 |
| 881 | Nazario, Jeff | 3.50 |
| 890 | Nazario, Justin | 0.88 |
| 37 | Nelson, Ryan | 6.08 |
| 1305 | Nelson, Sean | 3.50 |
| 93 | Nemet,(The TaxMan) Tom | 7.82 |
| 1106 | Newman, Tommy | 5.27 |
| 1056 | Nichols, Geoff | 3.27 |
| 936 | Nido, James | 2.04 |
| 769 | Nieves, Mike | 4.11 |
| 231 | Nolan, Mark | 8.94 |
| 1333 | Nolan, Tim | 3.58 |
| 453 | Nole, James | 3.50 |
| 438 | Noll, Wilbur | 2.55 |
| 38 | Norkus, Mark | 5.75 |
| 839 | Norman, Earl | 3.50 |
| 834 | Norman, Sharon | 2.00 |
| 833 | Norman, Trese | 2.00 |
| 1657 | Normandin, Joe | 3.50 |
| 328 | Norton, Ed | 10.00 |







