Players Ratings
| 1377 | Noyes, Dave | 3.50 |
| 1258 | Nunez, Robert | 3.50 |
| 1222 | Obrian, Jack | 3.50 |
| 1648 | Obrien, (LOLA)Laura | 2.00 |
| 743 | Oconnell, Amy | 2.00 |
| 559 | Oconnell, Ryan | 3.43 |
| 321 | Oconnell,Rob | 1.90 |
| 651 | ODonnel,(The 2 Hitter)Rob | 3.00 |
| 1471 | Okeefe, Kelly | 2.00 |
| 123 | OLeary(Fine Gentleman), Jim | 5.11 |
| 342 | OLeary, Patrick | 5.25 |
| 662 | Oliveira, Al | 5.61 |
| 303 | Oliveira, Cliff | 4.43 |
| 434 | Oliveira, Tony | 3.50 |
| 868 | Olivera, Lou | 1.49 |
| 673 | Olivero, Eddie | 3.50 |
| 984 | Oliverra, Sergio | 3.53 |
| 811 | Ollero, Chaz | 3.50 |
| 433 | Ollero, Donna | 2.26 |
| 1676 | Olschefski, (SAM) Samantha | 2.00 |
| 1557 | OMeara, Sean | 1.30 |
| 57 | Orsini, Jay | 8.04 |
| 1004 | Ortiz, Ken | 2.65 |
| 1115 | Osborne, Karen | 2.00 |
| 1096 | Osborne, Rich | 3.50 |
| 1268 | Osipiak, Scott | 4.40 |
| 1223 | Osorio, Howie | 3.43 |
| 694 | Ouellette, Jake | 3.47 |
| 1144 | Ouellette, Rachael | 2.00 |
| 1421 | Overton, Russ | 1.75 |







