Players Ratings
| 1183 | Manza, Joe | 4.33 |
| 1184 | DiGiovanni,(Better than Vinny) Mike | 5.11 |
| 1185 | Sokolowski, Chris | 3.50 |
| 1186 | Lindsey, Zack | 6.72 |
| 1187 | Cocchiola, Brian | 3.63 |
| 1188 | Keuchkerian II, Walter | 6.48 |
| 1189 | Critelli, Mike | 0.47 |
| 1191 | Rodriguez, Nelson | 7.09 |
| 1192 | Cocchiola, Tyler | 0.66 |
| 1193 | Curry,(Chef) Jack | 2.28 |
| 1194 | Irvine, Jameson | 4.16 |
| 1195 | Minnella, Christian | 2.69 |
| 1196 | Radke, Corey | 3.50 |
| 1197 | Churchelow, Matt | 5.97 |
| 1198 | Quirke, (Jamquiqui) Jaimie | 5.39 |
| 1199 | Cronin, Adrienne | 2.00 |
| 1200 | Karzen, Andrew | 3.50 |
| 1201 | Dube, Jay | 3.50 |
| 1202 | Bao, Jay Anthony | 5.75 |
| 1203 | Marcinczyk, (Squeeze)Cullen | 2.19 |
| 1204 | Irvine, (Duck) Taylor | 5.66 |
| 1205 | Sanchez, Diane | 2.06 |
| 1206 | Fountain, Clyde | 4.26 |
| 1207 | Forcier, Jayme | 2.39 |
| 1208 | Diogostine, Jacob | 3.85 |
| 1209 | Miliken, (Tater Tot)Stacy | 1.02 |
| 1210 | Brys, Jay | 6.71 |
| 1211 | Santiago, Mongo | 3.50 |
| 1212 | Hegewbarts, Erik | 3.50 |
| 1213 | Schulze, Chris | 2.69 |







