Players Ratings
| 477 | Duran, Jose | 5.93 |
| 476 | Shelton, Buzz | 4.80 |
| 475 | Faria, Marcio | 3.50 |
| 474 | Woods, Dan | 3.50 |
| 473 | Pruchnicki, Andy | 3.50 |
| 472 | Stewart, Brian | 3.50 |
| 471 | Martinez, Bethzaida | 1.77 |
| 470 | Pierce, Kim | 2.00 |
| 469 | Magalhaes, Peter | 4.63 |
| 468 | Gannon, Ryan | 3.50 |
| 467 | Sawyer, Julian | 3.50 |
| 464 | Sullivan, Neil | 3.50 |
| 463 | Sharkey, Jaime | 3.35 |
| 462 | Cordone, Joe | 3.50 |
| 461 | Rau, Rob | 2.29 |
| 460 | Calabro, Dan | 1.39 |
| 459 | Slavin, Mark | 3.50 |
| 458 | Guarino, (BUFFALO BILL) Mike | 9.03 |
| 457 | Corbett,(ALWAYS FROZEN) Jay | 5.69 |
| 456 | Spooner, Brian | 6.39 |
| 455 | Rosado, Jose | 3.53 |
| 454 | Garcia, Steve | 4.53 |
| 453 | Nole, James | 3.50 |
| 452 | Rosario, Dolly | 1.18 |
| 451 | Gonzalez, Alberto | 4.47 |
| 450 | Ribeiro, Tom | 0.00 |
| 449 | Simoes, Filipe | 3.50 |
| 448 | Roberts, Amanda | 0.57 |
| 447 | Picard, Tom | 10.39 |
| 446 | Lluveres, Carlos | 8.91 |







