Players Ratings
| 1616 | Rajoomar(HARRIE)Rajoomar | 2.82 |
| 98 | Ramirez, Rick | 2.78 |
| 1458 | Ramirez, Sam | 4.59 |
| 158 | Ramiro, Pedro | 3.50 |
| 819 | Ramos, John | 1.53 |
| 688 | Ramos, Manny | 3.50 |
| 1062 | Ramos, Mike | 3.50 |
| 39 | Ramos, Tito | 5.78 |
| 847 | Ramos, Tom | 3.50 |
| 1276 | Rancour, April | 2.00 |
| 602 | Randall, Kevin | 9.53 |
| 86 | Rappi, (scrappi) Rich | 5.13 |
| 965 | Rappleyea, Lori | 1.54 |
| 461 | Rau, Rob | 2.29 |
| 728 | RAY | 3.50 |
| 583 | Rebello, Mike | 4.47 |
| 407 | Rebelo, Jay | 3.50 |
| 779 | Rebimbus, Jack | 3.50 |
| 1022 | Redding, Marcquest | 3.50 |
| 1609 | Redman, Nick | 10.25 |
| 1446 | Reed, Cameron | 6.34 |
| 296 | Regan, Dan | 3.50 |
| 177 | Reichenbach, Mark | 3.50 |
| 176 | Reichenbach, Suzan | 2.11 |
| 217 | Reihl, Gordon | 4.32 |
| 1614 | Reilly, Travis | 4.24 |
| 256 | Resso, Marco | 3.50 |
| 1455 | Resto, Kevin | 3.50 |
| 1583 | Reyes, J.P | 12.93 |
| 1536 | Reyes, Jose | 6.17 |







