Players Ratings
| 950 | Poole, Carl | 7.50 |
| 495 | Poplawski, Kris | 3.00 |
| 269 | Porarta, Jimbo | 3.50 |
| 727 | Porto, Dave | 3.50 |
| 514 | Posa, (SKILZ)Rick | 4.29 |
| 1063 | Powell, (Tony)Antonio | 3.00 |
| 1100 | Powell, A.J. | 7.50 |
| 1070 | Powell, Marcus | 2.80 |
| 875 | Pranulis, Mike | 3.50 |
| 188 | Pratt, Amber | 2.00 |
| 63 | Pratt-Sands, Jody | 3.12 |
| 15 | Pronovost, Edward | 4.99 |
| 125 | Pronovost, Mike | 1.77 |
| 546 | Prosser, Rich | 3.50 |
| 473 | Pruchnicki, Andy | 3.50 |
| 159 | Prudencio, Ortiz | 3.44 |
| 310 | Punter, Barbara | 2.20 |
| 152 | Punter, Earl | 7.61 |
| 1533 | Purdy, Chris | 3.50 |
| 430 | Puvim, Ed | 3.50 |
| 244 | Puzzo, Teddy | 3.50 |
| 595 | Queor, Bob | 5.42 |
| 872 | Quick, Bobby | 3.50 |
| 1417 | Quick, Faith | 2.00 |
| 292 | Quinche, Luis | 3.50 |
| 34 | Quinn, Bobby | 3.04 |
| 396 | Quinn, Laura | 1.17 |
| 1198 | Quirke, (Jamquiqui) Jaimie | 3.74 |
| 1196 | Radke, Corey | 3.50 |
| 718 | Ragasa, Ross | 3.50 |







