Players Ratings
| 901 | Torres,(Fun Bob) Rob | 2.77 |
| 219 | Hoppe, Bill | 2.76 |
| 1531 | Jenkins, (BODIE) William | 2.76 |
| 908 | Cubels, Ryan | 2.75 |
| 1021 | Leach, (PEACHES) Danielle | 2.75 |
| 1061 | Cuevas, Brendon | 2.75 |
| 7 | Anderson, Dave | 2.74 |
| 1254 | Summa,(Kupcake) Kara | 2.74 |
| 1320 | Coleman, Liam | 2.74 |
| 133 | Stanco, Mark | 2.73 |
| 43 | Zoogie | 2.72 |
| 618 | Mendillo, Mike | 2.72 |
| 692 | Jasinski, Gary | 2.72 |
| 1374 | Monge, Jerry | 2.72 |
| 1604 | Saunders, Aja | 2.72 |
| 1195 | Minnella, Christian | 2.69 |
| 1213 | Schulze, Chris | 2.69 |
| 1428 | Gadea, Alex | 2.69 |
| 882 | Wills, Brian | 2.68 |
| 1356 | Cross, Doug | 2.68 |
| 1363 | Johnson, Travis | 2.68 |
| 888 | Sergi, Nick | 2.67 |
| 921 | Awwad, Cathy | 2.67 |
| 1172 | Duque,( The Beard) Mike | 2.67 |
| 1285 | Davis, Greg | 2.67 |
| 844 | Sanchez, Dave | 2.65 |
| 1004 | Ortiz, Ken | 2.65 |
| 1632 | Rodrigues, Jalissa | 2.65 |
| 53 | Wooster, Rick | 2.64 |
| 80 | Petta, Gino | 2.64 |







