Players Ratings
| 84 | McGill, (MR Duke)Alan | 2.64 |
| 1057 | Babich, Torre | 2.64 |
| 1015 | Dimaria, Mike | 2.63 |
| 29 | Roc, Pete | 2.61 |
| 1262 | Richmyer, Sean | 2.61 |
| 750 | De Sousa, Marco | 2.60 |
| 1615 | Damico(Aujpie)Audrey | 2.60 |
| 61 | Lee, Tony | 2.59 |
| 141 | Cruz , Isabelle | 2.59 |
| 1354 | Rosado, Wilson | 2.59 |
| 44 | Hilario, Llina | 2.58 |
| 759 | Corker, Harold | 2.57 |
| 978 | Schaefer SR, Ron | 2.57 |
| 601 | Coleman, Shawn | 2.56 |
| 1150 | Gaudiosi, Wendy | 2.56 |
| 438 | Noll, Wilbur | 2.55 |
| 649 | Rodriguez, Kenny | 2.55 |
| 237 | Seeley, Kevin | 2.53 |
| 838 | James, Berry | 2.53 |
| 1558 | Williams, Andre | 2.53 |
| 719 | Samperi, Nate | 2.51 |
| 1515 | Gray, Steve | 2.51 |
| 889 | Perugini, Joe | 2.50 |
| 1436 | Morales, Tash | 2.50 |
| 1334 | Clark, Billy | 2.49 |
| 837 | Szegedy, Rob | 2.48 |
| 143 | Walker, Zippy | 2.47 |
| 1410 | Bacchus, (SCOTTY B) Scott | 2.47 |
| 383 | Parrillo, Cari | 2.46 |
| 424 | Delgado, Miguel | 2.45 |







