Players Ratings
| 1401 | Eagan, Meghan | 5.70 |
| 96 | Dyer, Justin | 8.65 |
| 318 | Dwyer,(The Doctor) Mike | 10.33 |
| 695 | Dwyer, Jim | 3.50 |
| 1235 | Dwyer, Dave | 3.50 |
| 776 | Dwyer, Bobby | 1.24 |
| 36 | Dwyer, Bill | 3.24 |
| 477 | Duran, Jose | 5.93 |
| 1172 | Duque,( The Beard) Mike | 2.67 |
| 824 | Dumka, Kerri | 2.00 |
| 230 | Dukes, John | 3.50 |
| 161 | Dugan, Mona | 1.54 |
| 234 | Dugan, David | 1.00 |
| 1219 | Duffy, Jon | 8.19 |
| 1621 | Ducette, Glenn | 3.50 |
| 730 | Dubuque, Kevin | 7.04 |
| 278 | Dubois, Jimmy | 6.85 |
| 1201 | Dube, Jay | 3.50 |
| 1102 | Drew, Kurt | 3.50 |
| 1404 | Dozier, (Monstar) Shawn | 6.55 |
| 1622 | Doyle, John | 5.45 |
| 40 | Doyle, Jay | 5.64 |
| 515 | Douglas, Junior | 6.61 |
| 576 | Dotson, Ashley | 2.00 |
| 937 | Dorso, Mark | 3.77 |
| 1284 | Doran, Brian | 3.14 |
| 1079 | Dooley, Robert | 3.50 |
| 1246 | Donnolo, Christina | 2.00 |
| 1309 | Donascimento, Moses | 3.89 |
| 961 | Donahue, Jim | 3.50 |







