Players Ratings
| 1661 | Santos, Johnathon | 4.38 |
| 443 | Santos, Mike | 5.95 |
| 1047 | Santos, RJ | 1.28 |
| 394 | Santos, Steve | 2.80 |
| 308 | Santos, Vitor | 7.66 |
| 498 | Sapack, Ken | 4.96 |
| 842 | Sapone, Mike | 3.81 |
| 151 | Sarbieski, Angie | 4.01 |
| 594 | Sarrapochielo, Pat | 3.50 |
| 529 | Saturno, Ed | 7.06 |
| 1604 | Saunders, Aja | 2.72 |
| 749 | Saunders, Dale | 4.87 |
| 1566 | Saunders, Julian | 4.09 |
| 1002 | Saunders, Kyle | 10.27 |
| 1416 | Saunders, Noah | 3.99 |
| 204 | Saundry, Darryl | 3.50 |
| 162 | Saundry, Ronda | 1.63 |
| 245 | Sausky, Leroy | 3.50 |
| 808 | Savo, Anthony | 4.77 |
| 912 | Savo, Sal | 8.03 |
| 942 | Savoy, Fred | 5.52 |
| 467 | Sawyer, Julian | 3.50 |
| 1231 | Scaccella, Paul | 3.50 |
| 1521 | Scanlon, Justin | 2.98 |
| 1154 | Scapeccia, Stephanie | 2.00 |
| 371 | Scarduzio, Bob | 1.56 |
| 1379 | Scarella, Paul | 3.50 |
| 978 | Schaefer SR, Ron | 2.57 |
| 1298 | Schaeffer, Jason | 3.50 |
| 88 | Schaeffer, Ron | 6.08 |







