Players Ratings
| 313 | Schafer, Pat | 3.50 |
| 977 | Schipritt, Kyle | 3.50 |
| 410 | Schipul, Tim | 3.50 |
| 964 | Schnell, Kris | 3.50 |
| 416 | Schultze,(The Big Man) Devon | 7.35 |
| 1277 | Schulze, (VIPER) Vicky | 5.41 |
| 1213 | Schulze, Chris | 2.69 |
| 1512 | Schweizer, Debbie | 1.26 |
| 773 | Sciarra, Chad | 3.50 |
| 354 | Sciascia, Mike | 4.78 |
| 277 | Scott, Kim | 2.00 |
| 553 | Searles, Dan | 3.50 |
| 369 | Sedlock, Mary Ann | 3.28 |
| 107 | Seeley, Chris | 4.50 |
| 237 | Seeley, Kevin | 2.53 |
| 1514 | Serge, Wayne | 5.81 |
| 888 | Sergi, Nick | 2.67 |
| 584 | Serra, Mike | 3.53 |
| 1143 | Serrano, Brian | 2.16 |
| 1470 | Serrano, Luis | 3.50 |
| 880 | Sexton, Steve | 7.66 |
| 362 | Sha, Mike | 5.11 |
| 735 | Sharah, Mike | 3.50 |
| 463 | Sharkey, Jaime | 3.35 |
| 273 | Sharkis, (The Shark)Dan | 3.99 |
| 603 | Sharnick, Rich | 6.37 |
| 1158 | Shatas,(Sir Lancelot) Lance | 11.55 |
| 491 | Shaw, Eddie | 3.50 |
| 325 | Shaw, Mike | 3.50 |
| 280 | Shea, John | 3.50 |







