Players Ratings
| 289 | Spinola, John | 4.17 |
| 288 | Garden, Rolfe | 3.50 |
| 287 | King, Barbara | 2.00 |
| 285 | Roberts (Havok), Kris | 3.65 |
| 284 | Martin, David | 3.96 |
| 283 | Hayes, Jay | 3.50 |
| 282 | Warren, Brian | 3.50 |
| 281 | Hall, (The Legend)Josh | 9.27 |
| 280 | Shea, John | 3.50 |
| 279 | Rivkin, Aric | 3.50 |
| 278 | Dubois, Jimmy | 6.85 |
| 277 | Scott, Kim | 2.00 |
| 276 | Finnegan, Matt | 4.78 |
| 275 | Hardy, Stephon | 3.50 |
| 274 | Rotella, Jamie | 2.15 |
| 273 | Sharkis, (The Shark)Dan | 3.99 |
| 272 | Collins,(Who Dat) Kevin | 6.22 |
| 271 | Pinto, Paul | 2.37 |
| 270 | Angecola, Tony | 4.15 |
| 269 | Porarta, Jimbo | 3.50 |
| 268 | Meldonado, Rob | 3.50 |
| 267 | Stevens, Darren | 3.50 |
| 266 | Burgeron, Gilbert | 3.50 |
| 265 | Conigliaro, Pete | 3.50 |
| 264 | Wiscrusky, Leroy | 3.50 |
| 263 | Clark, Bobby | 10.00 |
| 262 | Williams, Pookie | 6.99 |
| 261 | Guerrera, Nick | 3.87 |
| 260 | Brown, Brendan | 3.50 |
| 259 | Figueroa, Jose | 3.50 |







