Players Ratings
| 228 | McEntee, Scott | 3.50 |
| 227 | Meehan, Jay | 2.95 |
| 226 | Gannon, Mike | 6.30 |
| 225 | Bell, Sherry | 2.00 |
| 224 | Mendez, Monserrate | 3.50 |
| 223 | Huertas, Angel | 3.50 |
| 222 | Deleo, Lou | 3.50 |
| 221 | Dean, Rocko | 3.79 |
| 220 | Pelkey, Tony | 1.57 |
| 219 | Hoppe, Bill | 2.76 |
| 218 | Roberts, Brian | 4.68 |
| 217 | Reihl, Gordon | 4.32 |
| 216 | Gorden, Rolfe | 3.50 |
| 215 | Gerber, Mike | 3.50 |
| 214 | Maldonado, Rob | 6.25 |
| 213 | Parker, Michelle | 2.00 |
| 212 | Burns, Jim | 6.23 |
| 211 | Welch, Krissy | 2.00 |
| 210 | Hopper, David | 3.37 |
| 209 | Landry, Beau | 3.50 |
| 208 | Bordley,(Scooter) Andy | 7.04 |
| 207 | Medina, Ben | 3.50 |
| 206 | Balnis, Dave | 2.07 |
| 205 | Fama, Dan | 6.00 |
| 204 | Saundry, Darryl | 3.50 |
| 203 | Murphy, Pat | 3.50 |
| 202 | Leclerc, John | 10.54 |
| 201 | Rosengrant, Andrea | 2.00 |
| 200 | Zoom, Andrew | 3.50 |
| 199 | Carlson, Steve | 3.50 |







