Players Ratings
| 46 | Smith, Rich | 6.80 |
| 804 | Smith, Sean | 2.14 |
| 336 | Smith, Steve | 4.40 |
| 1679 | Sobro, Nate | 3.50 |
| 585 | Socolowski, Chris | 3.50 |
| 1406 | Soeprasetyo, Kyle | 3.50 |
| 745 | Sokni, Tony | 3.50 |
| 1185 | Sokolowski, Chris | 3.50 |
| 725 | Sonny | 3.50 |
| 78 | Sorcimelli, Freddy | 4.39 |
| 1617 | Soto, C.J | 2.01 |
| 171 | Sousa, John | 3.50 |
| 1586 | Spagnolo, Joe | 3.61 |
| 1554 | Spear, Jay | 4.51 |
| 147 | Spear, Tom "Fuzzy" | 4.00 |
| 1403 | Spina, Lou | 2.36 |
| 289 | Spinola, John | 4.17 |
| 456 | Spooner, Brian | 6.39 |
| 1501 | Sprague, Shelly | 2.00 |
| 1602 | ST Germain, Mark | 2.26 |
| 864 | Stack, Catherine | 2.00 |
| 290 | Stack, Jim | 3.50 |
| 1595 | Stafford, Dan | 7.50 |
| 133 | Stanco, Mark | 2.73 |
| 316 | Stanco, Rich | 3.50 |
| 1089 | Stango, Eric | 1.26 |
| 623 | Stanis, Tommy | 3.50 |
| 729 | Stasaitis, Brian | 3.50 |
| 641 | Stellmach, Tim | 3.50 |
| 1324 | Stern, (Pattycakes) Patty | 0.49 |







