Players Ratings
| 65 | Shechy, Beth | 2.00 |
| 851 | Sheehan, Craig | 1.70 |
| 476 | Shelton, Buzz | 4.80 |
| 1573 | Siddell, Sarah | 2.00 |
| 1652 | Sileo, Linda | 2.00 |
| 257 | Silva(Henchman#3) Danny | 6.72 |
| 712 | Silva, Alvaro | 6.21 |
| 49 | Silva, Danny | 5.41 |
| 787 | Silva, Loui | 4.44 |
| 1422 | Silva, Paulo | 3.50 |
| 341 | Silva, Pedro | 7.35 |
| 1413 | Silva, Ricardo | 3.50 |
| 658 | Silviera, Chris | 3.50 |
| 449 | Simoes, Filipe | 3.50 |
| 47 | Simoes, Helder | 9.23 |
| 902 | Simoes, Nelson | 5.39 |
| 1134 | Simoncelli, Jim | 9.50 |
| 6 | Simoneau, Jane | 0.92 |
| 1113 | Simons, Dan | 5.76 |
| 924 | Simpson, Eric | 4.45 |
| 1116 | Sisk, Ashley | 2.11 |
| 1546 | sk | 3.50 |
| 669 | Slack, Mike | 11.49 |
| 459 | Slavin, Mark | 3.50 |
| 660 | Smeade Jr, Steve | 7.50 |
| 368 | Smeade, Steve | 6.80 |
| 805 | Smith Jr, Bill | 2.45 |
| 803 | Smith Sr, Bill | 1.27 |
| 968 | Smith, Dan | 5.16 |
| 142 | Smith, Leigh | 3.50 |







