Players Ratings
| 214 | Maldonado, Rob | 6.25 |
| 1405 | Vargas, (CHE)Jose | 6.26 |
| 226 | Gannon, Mike | 6.30 |
| 1445 | Hoffman, Jay | 6.30 |
| 300 | McGeehan, Jerry | 6.31 |
| 496 | Angell, Bill | 6.31 |
| 109 | Plourde, Tim | 6.32 |
| 1446 | Reed, Cameron | 6.34 |
| 603 | Sharnick, Rich | 6.37 |
| 456 | Spooner, Brian | 6.39 |
| 975 | Rodriguez,(Datdude) Rubin | 6.41 |
| 13 | Pizzano, Tony | 6.42 |
| 8 | Morkys, Mork | 6.43 |
| 1090 | Barroqueiro, Bino | 6.44 |
| 442 | Santos, Carlos | 6.45 |
| 1105 | Heckelman, (HORN)Mike | 6.47 |
| 294 | Goncalves, Tony | 6.48 |
| 1188 | Keuchkerian II, Walter | 6.48 |
| 1132 | Marek, Bobby | 6.51 |
| 970 | Rzywoski, Jared | 6.52 |
| 150 | Childs, Terry | 6.53 |
| 610 | Frois, Steve | 6.53 |
| 899 | Haddad, Bud | 6.54 |
| 1159 | Geraci, Rob | 6.54 |
| 379 | Watkins, Lloyd | 6.56 |
| 415 | Monteiro,(Chef) Dan | 6.58 |
| 615 | Carattini, Leonardo | 6.58 |
| 1331 | Crocco, (Chef)Stan | 6.59 |
| 1581 | Lund,(Gun Show) Marilen | 6.60 |
| 515 | Douglas, Junior | 6.61 |







