Players Ratings
| 1350 | Anderson, Nora | 2.00 |
| 1349 | Hajrula, Sami | 3.50 |
| 1348 | Ruic, Norberto | 3.50 |
| 1347 | Synott, Tara | 2.00 |
| 1346 | Hoyt, J.D | 3.24 |
| 1345 | Landin, Trysten | 4.02 |
| 1344 | Roger, Sean | 3.50 |
| 1343 | Roucco, Vinny | 3.50 |
| 1342 | Parker, Darryl | 3.50 |
| 1341 | Matos, Chris | 3.50 |
| 1340 | Boyle,(DBJR) David | 8.26 |
| 1339 | Kloc, Ray | 1.23 |
| 1338 | Calialo, Jenna | 2.00 |
| 1337 | Churchelow, Kyle | 3.02 |
| 1336 | Coulson, Makayla | 2.00 |
| 1335 | Ruotolo Jr, (DART DUDE)Vinny | 13.83 |
| 1334 | Clark, Billy | 2.49 |
| 1333 | Nolan, Tim | 3.58 |
| 1332 | Jones, Chris | 3.50 |
| 1331 | Crocco, (Chef)Stan | 6.59 |
| 1330 | Piccochi, Toni | 1.77 |
| 1329 | Geraldi, Amber | 1.35 |
| 1328 | Zollo, Kaylana | 2.00 |
| 1327 | Millard, Miranda | 2.04 |
| 1326 | Lupone, Cara | 1.91 |
| 1325 | Averso, (Thumbs) Joey | 13.51 |
| 1324 | Stern, (Pattycakes) Patty | 0.49 |
| 1323 | Boyles, Jim | 3.50 |
| 1322 | Alberto, (QB1)DJ | 6.19 |
| 1321 | Hickey, Danielle | 1.74 |







